
Optical Mounts/옵티컬 마운트
✨AI 추천 연관 상품
AI가 분석한 이 상품과 연관된 추천 상품들을 확인해보세요
연관 상품을 찾고 있습니다...
■ Optical Mounts(옵티컬 마운트)는 4가지의 제품시리즈로 분류
▶ X-FWR-E Series:Motorized filter wheels with built-in controllers and motor encoders
▶ X-FWR Series:Motorized filter wheels with built-in controllers
▶ T-OMG Series:Miniature motorized gimbal optic mounts with built-in controllers
▶ T-MM Series:Motorized mirror mounts with built-in controllers
■ 제품별 주요 특징은 하단 설명 참조
- Optical Mounts
| Cat. No. | Model | Description |
| --- | --- | --- |
| M01-680-880 | X-FWR06A-E02-KX13A-FH0625 | Motorized filter wheel, 10 position filter holder, built-in controller and encoder, North America, 48 V. Powers one axis |
| M01-680-883 | X-FWR06A-E02-PTB2-FH0625 | Motorized filter wheel, 10 position filter holder, built-in controller and encoder, Not Included |
| M01-680-886 | `X-FWR06A-E02-KX13A-FH0632 | Motorized filter wheel, 7 position filter holder, built-in controller and encoder, North America, 48 V. Powers one axis |
| M01-680-889 | X-FWR06A-E02-PTB2-FH0632 | Motorized filter wheel, 7 position filter holder, built-in controller and encoder, Not Included |
| M01-680-892 | X-FWR06A-KX14A-FH0625 | Motorized filter wheel, 10 position filter holder, built-in controller, North America, 48 V. Powers multiple axes |
| M01-680-895 | X-FWR06A-KX14A-FH0632 | Motorized two-axis optic mount, North America, 48 V. Powers multiple axes |
| M01-680-898 | X-FWR06A-PTB2-FH0632 | Motorized two-axis optic mount, Not Included |
| M01-680-901 | T-OMG-KT04U | Motorized two-axis optic mount, 15 V. Powers multiple axes |
| M01-680-904 | T-MM2-KT04U | Motorized mirror mount, 2 axis, 1/4`-20 thread with M6 adaptor, RS-232 plus manual control, 15 V. Powers multiple axes |
- Optical Mounts Specification 1
| Specification | ![]() |
![]() |
| --- | --- | --- |
| Value | Value | |
| --- | --- | --- |
| Model | X-FWR-E | X-FWR |
| Microstep Size (Default Resolution) | 0.010714285 degrees | 0.010714285 degrees |
| Built-in Controller | Yes | Yes |
| Range | 360 degrees | 360 degrees |
| Accuracy (unidirectional) | 0.4 degrees | 0.4 degrees |
| Repeatability | < 0.1 degrees | < 0.1 degrees |
| Backlash | < 0.19 degrees | < 0.19 degrees |
| Encoder Resolution | 400 CPR | |
| Encoder Type | Motor mounted rotary quadrature encoder | |
| Communication Interface | RS-232 | RS-232 |
| Communication Protocol | Zaber ASCII (Default), Zaber Binary | Zaber ASCII (Default), Zaber Binary |
| Compatible Optic Thickness | 6.5 mm | 6.5 mm |
| Maximum Current Draw | 650 mA | 650 mA |
| Power Supply | 24-48 VDC | 24-48 VDC |
| Power Plug | 2-pin Screw Terminal | 2-pin Screw Terminal |
| Motor Steps Per Rev | 200 | 200 |
| Motor Type | Stepper (2 phase) | Stepper (2 phase) |
| Motor Rated Current | 2100 mA/phase | 2100 mA/phase |
| Inductance | 3.2 mH/phase | 3.2 mH/phase |
| Default Resolution | 1/56 of a step | 1/56 of a step |
| Data Cable Connection | Locking 4-pin M8 | Locking 4-pin M8 |
| Motor Frame Size | NEMA 23 | NEMA 23 |
| Mechanical Drive System | Synchronous belt | Synchronous belt |
| Limit or Home Sensing | Magnetic home sensor | Magnetic home sensor |
| Manual Control | Yes | Yes |
| Mounting Interface | M6 threaded hole for optic post, M3 holes for AP134 post mount adaptor | M6 threaded hole for optic post, M3 holes for AP134 post mount adaptor |
| Operating Temperature Range | 0-50 degrees C | 0-50 degrees C |
| RoHS Compliant | Yes | Yes |
| CE Compliant | Yes | Yes |
- Optical Mounts Specification 2
| Specification | ![]() |
| --- | --- |
| Value | |
| --- | --- |
| Model | T-OMG |
| Built-in Controller | Yes |
| Range | `+/- 7 degrees |
| Encoder Type | None |
| Communication Interface | RS-232 |
| Communication Protocol | Zaber Binary |
| Aperture Diameter | 24 mm |
| Maximum Current Draw | 700 mA |
| Power Supply | 12-16 VDC VDC |
| Power Plug | 2.1 mm center positive |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Inductance | 1.5 mH/phase |
| Default Resolution | 1/64 of a step |
| Data Cable Connection | Minidin 6 |
| Motor Frame Size | NEMA 08 |
| Mechanical Drive System | Precision lead screw |
| Limit or Home Sensing | Magnetic hall sensor |
| Manual Control | Yes, Potentiometer |
| Axes of Motion | 2 |
| LED Indicators | Yes, Bi-colour |
| Mounting Interface | M6 threaded hole for optic post |
| Optic Mounting Interface | 1` or 25 mm optics |
| Operating Temperature Range | 0 to 50 degrees C |
| RoHS Compliant | Yes |
| CE Compliant | Yes |
| Weight | 0.33 kg |
- Optical Mounts Specification 3
| Specification | ![]() |
| --- | --- |
| Value | |
| --- | --- |
| Model | T-MM |
| Microstep Size (Default Resolution) | 0.000086 degrees |
| Built-in Controller | Yes |
| Range | `-5.27 to +5.27 degrees |
| Accuracy (unidirectional) | 0.06 degrees |
| Repeatability | < 0.015 degrees |
| Backlash | < 0.03 degrees |
| Maximum Speed | 3.44 deg/s |
| Minimum Speed | 0.000806 deg/s |
| Speed Resolution | 0.000806 deg/s |
| Encoder Type | None |
| Communication Interface | RS-232 |
| Communication Protocol | Zaber Binary |
| Maximum Centered Load | 15 N |
| Maximum Current Draw | 530 mA |
| Power Supply | 12-16 VDC |
| Power Plug | 2.1 mm center positive |
| Angular Motion Per Motor Rev | 0.264 degrees |
| Motor Steps Per Rev | 48 |
| Motor Type | Stepper (2 phase) |
| Inductance | 55 mH/phase |
| Default Resolution | 1/64 of a step |
| Data Cable Connection | Minidin 6 |
| Mechanical Drive System | Precision lead screw |
| Limit or Home Sensing | Magnetic home sensors |
| Manual Control | Yes |
| Axes of Motion | 2 |
| LED Indicators | Yes |
배송/결제/교환/반품 안내
배송 정보
| 기본 배송비 |
| 교환/반품 배송비 |
|
|---|---|---|---|
| 착불 배송비 |
| ||
| 교환/반품 배송비 |
| ||
결제 및 환불 안내
| 결제수단 |
|
|---|---|
| 취소 |
|
| 반품 |
|
| 환급 |
|
교환 및 반품 접수
| 교환 및 반품 접수 기한 |
|
|---|---|
| 교환 및 반품 접수가 가능한 경우 |
|
| 교환 및 반품 접수가 불가능한 경우 |
|
교환 및 반품 신청
| 교환 절차 |
|
|---|---|
| 반품 절차 |
|
문의 0
로그인 후 문의를 할 수 있습니다.



.jpg)
.jpg)




