
SPLInsert™ Standing
상품 한눈에 보기
- In vivo 환경과 유사한 세포 배양 환경 제공 - 다양한 세포의 부착, 증식, 분화 및 투과성 실험에 적합 - PC 및 PET 멤브레인으로 다양한 화학적 특성과 투명도 선택 가능 - 비독성, 비발열성, DNase/RNase-free, Human DNA-free 제품 - 6well 및 24well 포맷으로 다양한 실험 조건에 대응
브랜드: SPL
✨AI 추천 연관 상품
AI가 분석한 이 상품과 연관된 추천 상품들을 확인해보세요
연관 상품을 찾고 있습니다...
SPLInsert™ Standing
SPLInsert™ Standing 제품은 In vivo 환경과 유사한 세포 배양 환경을 제공하여, 다양한 세포의 부착, 증식, 분화 및 permeability 관련 실험에 적합합니다.
SPL Life Sciences의 독자적인 멤브레인 처리 기술은 정밀한 pore density와 균일한 pore size (0.4, 3.0, 8.0 μm)를 보장하며, 정량적 분석에도 매우 유용합니다.
멤브레인 소재 특성
- Polycarbonate (PC): Stain-free, 낮은 백그라운드 간섭
- Polyethylene terephthalate (PET): 높은 화학적 저항성과 낮은 단백질 결합 특성
주요 응용 분야
- Invasion, Migration, Transport
- Drug uptake 및 Epithelial Polarization
- Chemotaxis, Co-culture experiment
- Toxicity study 및 In vivo barrier 모델링
제품 특징
- Membrane과 well 바닥 간 거리:
- 6well Insert: 0.91 mm
- 24well Insert: 0.85 mm
- Nominal membrane thickness: 10 ~ 23 μm
- Frame material: Polystyrene (PS)
- Cell culture-treated plate에 포장
- Non-pyrogenic, Non-cytotoxic
- DNase / RNase-free
- Human DNA-free
상세 사양
| Cat. No. | Type | Membrane Material | Membrane Pore Size (μm) | Membrane Diameter (mm) | Growth Area (cm²) | Working Volume (ml) | Optical Properties | Sterile | Packaging |
|---|---|---|---|---|---|---|---|---|---|
| 35306 | 6 Inserts / 6well plate | PC | 0.40 | 22.74 | 4.06 | 2.00 ~ 6.00 | Opaque | + | 6 / 24 |
| 35406 | 6 Inserts / 6well plate | PC | 3.00 | 22.74 | 4.06 | 2.00 ~ 6.00 | Translucent | + | 6 / 24 |
| 35506 | 6 Inserts / 6well plate | PC | 8.00 | 22.74 | 4.06 | 2.00 ~ 6.00 | Translucent | + | 6 / 24 |
| 35324 | 12 Inserts / 24well plate | PC | 0.40 | 8.75 | 0.60 | 0.20 ~ 0.60 | Opaque | + | 12 / 48 |
| 35424 | 12 Inserts / 24well plate | PC | 3.00 | 8.75 | 0.60 | 0.20 ~ 0.60 | Translucent | + | 12 / 48 |
| 35524 | 12 Inserts / 24well plate | PC | 8.00 | 8.75 | 0.60 | 0.20 ~ 0.60 | Translucent | + | 12 / 48 |
| 36306 | 6 Inserts / 6well plate | PET | 0.40 | 22.74 | 4.06 | 2.00 ~ 6.00 | Opaque | + | 6 / 24 |
| 36406 | 6 Inserts / 6well plate | PET | 3.00 | 22.74 | 4.06 | 2.00 ~ 6.00 | Translucent | + | 6 / 24 |
| 36506 | 6 Inserts / 6well plate | PET | 8.00 | 22.74 | 4.06 | 2.00 ~ 6.00 | Translucent | + | 6 / 24 |
| 36324 | 12 Inserts / 24well plate | PET | 0.40 | 8.75 | 0.60 | 0.20 ~ 0.60 | Opaque | + | 12 / 48 |
| 36424 | 12 Inserts / 24well plate | PET | 3.00 | 8.75 | 0.60 | 0.20 ~ 0.60 | Translucent | + | 12 / 48 |
| 36524 | 12 Inserts / 24well plate | PET | 8.00 | 8.75 | 0.60 | 0.20 ~ 0.60 | Translucent | + | 12 / 48 |
| 37306 | 6 Inserts / 6well plate | PET | 0.40 | 22.74 | 4.06 | 2.00 ~ 6.00 | Transparent | + | 6 / 24 |
| 37406 | 6 Inserts / 6well plate | PET | 3.00 | 22.74 | 4.06 | 2.00 ~ 6.00 | Transparent | + | 6 / 24 |
| 37506 | 6 Inserts / 6well plate | PET | 8.00 | 22.74 | 4.06 | 2.00 ~ 6.00 | Transparent | + | 6 / 24 |
| 37324 | 12 Inserts / 24well plate | PET | 0.40 | 8.75 | 0.60 | 0.20 ~ 0.60 | Transparent | + | 12 / 48 |
| 37424 | 12 Inserts / 24well plate | PET | 3.00 | 8.75 | 0.60 | 0.20 ~ 0.60 | Transparent | + | 12 / 48 |
| 37524 | 12 Inserts / 24well plate | PET | 8.00 | 8.75 | 0.60 | 0.20 ~ 0.60 | Transparent | + | 12 / 48 |
배송/결제/교환/반품 안내
배송 정보
| 기본 배송비 |
| 교환/반품 배송비 |
|
|---|---|---|---|
| 착불 배송비 |
| ||
| 교환/반품 배송비 |
| ||
결제 및 환불 안내
| 결제수단 |
|
|---|---|
| 취소 |
|
| 반품 |
|
| 환급 |
|
교환 및 반품 접수
| 교환 및 반품 접수 기한 |
|
|---|---|
| 교환 및 반품 접수가 가능한 경우 |
|
| 교환 및 반품 접수가 불가능한 경우 |
|
교환 및 반품 신청
| 교환 절차 |
|
|---|---|
| 반품 절차 |
|
문의 0
로그인 후 문의를 할 수 있습니다.




