
✨AI 추천 연관 상품
AI가 분석한 이 상품과 연관된 추천 상품들을 확인해보세요
연관 상품을 찾고 있습니다...
SPLInsert™ Hanging
SPLInsert™ 제품은 In vivo 환경과 유사하여, 다양한 세포의 부착, 증식, 분화에 유용하며, permeability 와 관련된 실험에 사용될 수 있습니다. SPL Life Sciences의 독자적인 membrane 처리방법은 정밀한 pore density와 일정한 pore size (0.4, 3.0 and 8.0 μm)를 보장하며, 본 제품은 정량적인 분석에 매우 유용하게 사용될 수 있습니다.
Polycarbonate (PC): stain-free, low background interference
Polyethylene terephthalate (PET): high chemical resistance and low protein binding property
Invasion, Migration, Transport, Drug uptake, Epithelial Polarization, Chemotaxis, Co-culture experiment, Toxicity study and Modeling of in vivo barrier 실험에 사용 가능
- ▪ Distance from membrane to the bottom of the well: 6well Insert 1.2 mm, 24well Insert 1.3 mm
▪ Nominal membrane thickness: 10 ~ 23 μm
▪ Frame material: Polystyrene (PS)
▪ Packed in cell culture-treated cell culture plates
▪ 무독성 (Non-cytotoxic)
▪ 비발열성 (Non-pyrogenic)
▪ DNase / RNase – free
▪ Human DNA – free
Detail
| Cat. No. | Type | Membrane Material |
Membrane Pore Size (μm) |
Membrane Diameter (mm) |
Growth Area (cm²) |
Working Volume (ml) |
Optical Properties | Sterile | Packaging |
|---|---|---|---|---|---|---|---|---|---|
| 35006 | 6 Inserts / 6 Well Plate | PC | 0.40 | 24.00 | 4.52 | 1.50 ~ 2.50 | Opaque | + | 6 / 24 |
| 35106 | 6 Inserts / 6 Well Plate | PC | 3.00 | 24.00 | 4.52 | 1.50 ~ 2.50 | Translucent | + | 6 / 24 |
| 35206 | 6 Inserts / 6 Well Plate | PC | 8.00 | 24.00 | 4.52 | 1.50 ~ 2.50 | Translucent | + | 6 / 24 |
| 35024 | 12 Inserts / 24 Well Plate | PC | 0.40 | 6.50 | 0.33 | 0.20 ~ 0.35 | Opaque | + | 12 / 48 |
| 35124 | 12 Inserts / 24 Well Plate | PC | 3.00 | 6.50 | 0.33 | 0.20 ~ 0.35 | Translucent | + | 12 / 48 |
| 35224 | 12 Inserts / 24 Well plate | PC | 8.00 | 6.50 | 0.33 | 0.20 ~ 0.35 | Translucent | + | 12 / 48 |
| 36006 | 6 Inserts / 6 Well Plate | PET | 0.40 | 24.00 | 4.52 | 1.50 ~ 2.50 | Opaque | + | 6 / 24 |
| 36106 | 6 Inserts / 6 Well Plate | PET | 3.00 | 24.00 | 4.52 | 1.50 ~ 2.50 | Translucent | + | 6 / 24 |
| 36206 | 6 Inserts / 6 Well Plate | PET | 8.00 | 24.00 | 4.52 | 1.50 ~ 2.50 | Translucent | + | 6 / 24 |
| 36024 | 12 Inserts / 24 Well Plate | PET | 0.40 | 6.50 | 0.33 | 0.20 ~ 0.35 | Opaque | + | 12 / 48 |
| 36124 | 12 Inserts / 24 Well Plate | PET | 3.00 | 6.50 | 0.33 | 0.20 ~ 0.35 | Translucent | + | 12 / 48 |
| 36224 | 12 Inserts / 24 Well Plate | PET | 8.00 | 6.50 | 0.33 | 0.20 ~ 0.35 | Translucent | + | 12 / 48 |
| 37006 | 6 Inserts / 6 Well Plate | PET | 0.40 | 24.00 | 4.52 | 1.50 ~ 2.50 | Transparent | + | 6 / 24 |
| 37106 | 6 Inserts / 6 Well Plate | PET | 3.00 | 24.00 | 4.52 | 1.50 ~ 2.50 | Transparent | + | 6 / 24 |
| 37206 | 6 Inserts / 6 Well Plate | PET | 8.00 | 24.00 | 4.52 | 1.50 ~ 2.50 | Transparent | + | 6 / 24 |
| 37024 | 12 Inserts / 24 Well Plate | PET | 0.40 | 6.50 | 0.33 | 0.20 ~ 0.35 | Transparent | + | 12 / 48 |
| 37124 | 12 Inserts / 24 Well Plate | PET | 3.00 | 6.50 | 0.33 | 0.20 ~ 0.35 | Transparent | + | 12 / 48 |
| 37224 | 12 Inserts / 24 Well Plate | PET | 8.00 | 6.50 | 0.33 | 0.20 ~ 0.35 | Transparent | + | 12 / 48 |
배송/결제/교환/반품 안내
배송 정보
| 기본 배송비 |
| 교환/반품 배송비 |
|
|---|---|---|---|
| 착불 배송비 |
| ||
| 교환/반품 배송비 |
| ||
결제 및 환불 안내
| 결제수단 |
|
|---|---|
| 취소 |
|
| 반품 |
|
| 환급 |
|
교환 및 반품 접수
| 교환 및 반품 접수 기한 |
|
|---|---|
| 교환 및 반품 접수가 가능한 경우 |
|
| 교환 및 반품 접수가 불가능한 경우 |
|
교환 및 반품 신청
| 교환 절차 |
|
|---|---|
| 반품 절차 |
|
문의 0
로그인 후 문의를 할 수 있습니다.





