
Multi-Function pH Meter, Module-Type/정밀형 pH 미터, 다용도 모듈형, Seven Multi™
✨AI 추천 연관 상품
AI가 분석한 이 상품과 연관된 추천 상품들을 확인해보세요
연관 상품을 찾고 있습니다...
● 기기 한 대로 pH, 전도도, 이온을 측정할 수 있는 Module 시스템
● 기본 Multi Meter에 필요한 Module (pH, 전도도, 이온)을 장착하여 2 가지 기기의 기능을 수행
(2개의 전도도 모듈 제외)
● 기본 구성 Model은 일반적으로 많이 사용되는 구성을 System화 시킨 모델
(Upgrade expansion unit을 이용하여 기능 확장 및 구성 변화 가능)
● 모듈을 새로 장착 및 교환하여도 그 모듈을 자동으로 인식함
● Module
- PH/MV Expansion Unit (Option) - Conductivity Expansion Unit (Included)
- PH/Ion Expansion Unit (Option) - Blank Expansion Unit (Included)
● Large Color Display and Intuitive Touch Screen Operation
● GLP Compliant, Including User Management
● The USB, Ethernet and RS232 Interface
● Connection : Barcode Reader, Fingerprint Reader, USB Stick, Network Printer
● Mettler Toledo / SevenExcellenceTM 
|     |     |     |     |
| --- | --- | --- | --- |Multi-Function pH Meter, Module-Type / 정밀형 pH 미터, 다용도 모듈형, Seven MultiTM
| Cat. No | Model | Parameter | 전극  |
| --- | --- | --- | --- |
| P02-162-220 | S400 | pH/ mV/ ℃ | X (포함 안됨) |
| P02-162-226 | S400-Kit | Expert Pro-ISM |
| P02-162-230 | S400-Bio | Routine Pro-ISM |
| P02-162-252 | S500 | pH/ mV/ Ion/ ℃ | X (포함 안됨) |
| P02-162-256 | S500-Kit | Expert Pro-ISM |
| P02-162-260 | S500-Bio | Routine Pro-ISM |
| P02-162-264 | S500-F | PerfectION Fluoride |
| P02-162-271 | S470 | pH/ mV/ Conductivity/ ℃ | X (포함 안됨) |
| P02-162-275 | S470-Kit | Expert Pro-ISM, 731 |
| P02-162-279 | S470-USP/EP | Routine Pro-ISM, 741 |
| P02-162-299 | S475 | pH/ mV/ Ion/ Conductivity/ ℃ | X (포함 안됨) |
구성 Component
| Model | Components | 
|---|---|
| S400 | Instrument, pH/mV Module, 2 Blank Module Electrode Holder, Cover, 메뉴얼, Quick Guide, PC Software, Test Certificate  | 
| S400-Kit | S400 구성품, InLab Expert Pro-ISM 2 Buffer Sachets for pH 4.01, 7.00, 9.21 and 10.00 | 
| S400-Bio | S400-Kit 구성품, 단 전극은 InLab Routine Pro-ISM | 
| S400-ISFET | S400-Kit 구성품, 단 전극은 InLab 490 | 
| S500 | Instrument, pH/Ion Module, 2 Blank Module Electrode Holder, Cover, 메뉴얼, Quick Guide, PC Software, Test Certificate  | 
| S500-Kit | S500 구성품, InLab Expert Pro-ISM 2 Buffer Sachets for pH 4.01, 7.00, 9.21 and 10.00 | 
| S500-Bio | S500-Kit 구성품, 단 전극은 InLab Routine Pro-ISM | 
| S500-F | S500-Kit 구성품, 단 전극은 Perfect Ion Fluoride | 
| S470 | S400 구성품, 단 Blank Module 대신 Conductivity Module | 
| S470-Kit | S470 구성품, InLab Expert Pro-ISM, InLa 731-ISM 2 Buffer Sachets for pH 4.01, 7.00, 9.21 and 10.00 | 
| S470-USP/EP | S470-Kit 구성품, 단 전극은 InLab Pure Pro-ISM, InLab 741-ISM | 
| S475 | S400 구성품, Blank Module 대신 Conductivity Module & pH/Ion Module | 
S400, Muti-function pH Meter
| 구분 | Measuring Range | Resolution | Accuracy | 
|---|---|---|---|
| pH | -2.000 ~ 20.000 | 0.001, 0.01, 0.1 | ±0.002 | 
| mV (rel. mV) | -2000.0 ~ 2000.0 | 0.1, 1 | ±0.1 | 
| Temperature | -30 ~ 130℃ | 0.1℃ | ±0.1℃ | 
| Ion | - | - | - | 
| Connector | pH (BNC), Temp (Cinch/RCA(NTC 30㏀)), Stirrer(Mini-DIN) | ||
| Interface | Interface (RS232, USB-A, USB-B, LAN) | ||
| Power | DC 12V-10W | ||
| Size | w235×d188×h75 mm, 1120 g | 
S500, Muti-function pH Meter
| 구분 | Measuring Range | Resolution | Accuracy | 
|---|---|---|---|
| pH | -2.000 ~ 20.000 | 0.001, 0.01, 0.1 | ±0.002 | 
| mV (rel. mV) | -2000.0 ~ 2000.0 | 0.1, 1 | ±0.1 | 
| Temperature | -30 ~ 130℃ | 0.1℃ | ±0.1℃ | 
| Ion | 0 ~ 999999 mg/L | 0.001 ~ 1 | ±0.5% | 
| Connector | pH (BNC), Temp (Cinch/RCA(NTC 30㏀)), Stirrer(Mini-DIN) | ||
| Interface | Interface (RS232, USB-A, USB-B, LAN) | ||
| Power | DC 12V-10W | ||
| Size | w235×d188×h75 mm, 1120 g | 
S470, pH & Conductivity Meter
| 구분 | Measuring Range | Resolution | Accuracy | 
|---|---|---|---|
| pH | -2.000 ~ 20.000 | 0.001, 0.01, 0.1 | ±0.002 | 
| mV (rel. mV) | -2000.0 ~ 2000.0 | 0.1, 1 | ±0.1 | 
| Temperature | -30 ~ 130℃ | 0.1℃ | ±0.1℃ | 
| Ion | - | - | - | 
| Conductivity | 0.001 uS/cm ~ 2000 mS/cm | 0.001 ~ 1 | ±0.5% | 
| TDS | 0.001 ~ 1000 g/L | 0.001 ~ 1 | ±0.5% | 
| Resistivity | 0.01 ~ 100.0 ㏀ • cm | 0.01 ~ 0.1 | ±0.5% | 
| Salinity | 0.01 ~ 80.0 psu | 0.01 ~ 0.1 | ±0.5% | 
| Connector | Conductivity (Mini-DIN), Temp Seasor (Cinch/RCA(NTC 30㏀)), Stirrer(Mini-DIN) | ||
| Interface | Interface (RS232, USB-A, USB-B, LAN) | ||
| Power | DC 12V-10W | ||
| Size | w235×d188×h75 mm, 1120 g | 
S475, Muti-function pH Meter
| 구분 | Measuring Range | Resolution | Accuracy | 
|---|---|---|---|
| pH | -2.000 ~ 20.000 | 0.001, 0.01, 0.1 | ±0.002 | 
| mV (rel. mV) | -2000.0 ~ 2000.0 | 0.1, 1 | ±0.1 | 
| Temperature | -30 ~ 130℃ | 0.1℃ | ±0.1℃ | 
| Ion | - | - | - | 
| Conductivity | 0.001 uS/cm ~ 2000 mS/cm | 0.001 ~ 1 | ±0.5% | 
| TDS | 0.001 ~ 1000 g/L | 0.001 ~ 1 | ±0.5% | 
| Resistivity | 0.01 ~ 100.0 ㏀ • cm | 0.01 ~ 0.1 | ±0.5% | 
| Salinity | 0.01 ~ 80.0 psu | 0.01 ~ 0.1 | ±0.5% | 
| Connector | pH (BNC), Temp (Cinch/RCA(NTC 30㏀)), Stirrer(Mini-DIN) | ||
| Interface | Interface (RS232, USB-A, USB-B, LAN) | ||
| Power | DC 12V-10W | ||
| Size | w235×d188×h75 mm, 1120 g | 
Optional Electrode for pH
| Cat. No | Model | Shaft | Description | 
|---|---|---|---|
| P02-162-502 | InLab Expert Pro-ISM ① | Peek | Premium, 4-in-1 | 
| P02-162-523 | InLab Routine Pro-ISM ② | Glass | General Purpose, 4-in-1 | 
Optional Electrode for Conductivity
| Cat. No | Model | Shaft | Description | 
|---|---|---|---|
| C19-162-522 | InLab 731 ③ | Epoxy | 4 Graphite Pole | 
| C19-162-542 | InLab 741 ④ | Steel | 2 Steel Pole | 
Ion Selective Electrodes, Perfect Ion™
| Cat. No. | Model | Description | 
|---|---|---|
| P02-162-703 | 51344700 | Combined Silver/Sulfide Electrode | 
| P02-162-707 | 51344703 | Combined Calcium Electrode | 
| P02-162-711 | 51344706 | Combined Chloride Electrode | 
| P02-162-715 | 51344709 | Combined Cyanide Electrode | 
| P02-162-719 | 51344712 | Combined Cupric Electrode | 
| P02-162-723 | 51344715 | Combined Fluoride Electrode | 
| P02-162-727 | 51344718 | Combined Iodide Electrode | 
| P02-162-731 | 51344721 | Combined Potassium Electrode | 
| P02-162-735 | 51344724 | Combined Natrium Electrode / w S7 head | 
| P02-162-739 | 51344727 | Combined Nitrate Electrode | 
| P02-162-743 | 51344730 | Combined Lead Electrode | 
● BNC Connector, 1.2 m Cable
Upgrade Expansion Unit ⑤
| Cat. No. | Model | Description | 
|---|---|---|
| C19-162-850 | 30034472 | PH/MV Expansion Unit | 
| C19-162-860 | 30034473 | Conductivity Expansion Unit | 
| C19-162-870 | 30034471 | PH/Ion Expansion Unit | 
| C19-162-880 | 30034475 | Blank Expansion Unit | 
Optional Accessory
| Cat. No. | Model | Description | 
|---|---|---|
| C19-162-902 | 11120270 | Power adapter / w Plugs 12V / 10W | 
| C19-162-914 | 51302888 | Rondolino Sample Changer | 
| C19-162-918 | 21901297 | Barcode Reader | 
| C19-162-922 | 21901309 | USB Cable for Barcode Reader | 
| C19-162-926 | 51191926 | USB A-B Cable for LabX↔PC Software | 
🏷️LK Labkorea 상품 둘러보기
동일 브랜드의 다른 상품들을 확인해보세요

LK Labkorea
Conductivity Section Meter, FiveEasyPlus FP30 탁상형 전도도 미터
2,485,000원

LK Labkorea
pH Cell pH 전극
873,000원

LK Labkorea
Multi-Function pH Meter, Module-Type/정밀형 pH 미터, 다용도 모듈형, Seven Multi™
100,000원

LK Labkorea
Bench-top pH Meter 탁상형 pH 미터, FiveEasyPlus™
566,000원

LK Labkorea
Portable pH Meter 휴대용 pH 미터, FiveGo™ pH
533,000원
배송/결제/교환/반품 안내
배송 정보
| 기본 배송비 | 
  | 교환/반품 배송비 | 
  | 
|---|---|---|---|
| 착불 배송비 | 
  | ||
| 교환/반품 배송비 | 
  | ||
결제 및 환불 안내
| 결제수단 | 
  | 
|---|---|
| 취소 | 
  | 
| 반품 | 
  | 
| 환급 | 
  | 
교환 및 반품 접수
| 교환 및 반품 접수 기한 | 
  | 
|---|---|
| 교환 및 반품 접수가 가능한 경우 | 
  | 
| 교환 및 반품 접수가 불가능한 경우 | 
  | 
교환 및 반품 신청
| 교환 절차 | 
  | 
|---|---|
| 반품 절차 | 
  | 
