Merck Stericup Quick Release-GP Sterile Vacuum Filtration System
상품 옵션 정보 | |||||||
---|---|---|---|---|---|---|---|
카탈로그 번호 | 설명 | 상태 | 단위 | 판매가 | 할인가 | 가격(VAT포함) | 수량 / 장바구니 / 찜 |
S2GPU11RE | Merck S2GPU11RE Stericup-GP 1000/1000mL Quick Release-GP Sterile Vacuum Filtration System PES 0.22um 12/cs | 재고문의 | pk | 377,370원 | - | 415,107원 | |
S2GPT10RE | Merck S2GPT10RE Steritop-GP 1000mL Threaded Bottle Top Filter PES 0.22um 12/cs | 재고문의 | pk | 347,730원 | - | 382,503원 | |
S2GPU05RE | Merck S2GPU05RE Stericup-GP 500mL Quick Release-GP Sterile Vacuum Filtration System PES 0.22um 12/cs | 재고문의 | pk | 262,270원 | - | 288,497원 | |
S2GPU02RE | Merck S2GPU02RE Stericup-GP 250mL Quick Release-GP Sterile Vacuum Filtration System PES 0.22um 12/cs | 재고문의 | pk | 225,830원 | - | 248,413원 | |
S2GPT05RE | Merck S2GPT05RE Steritop-GP 500mL Threaded Bottle Top Filter PES 0.22um 12/cs | 재고문의 | pk | 188,680원 | - | 207,548원 | |
S2GPT02RE | Merck S2GPT02RE Steritop-GP 250mL Threaded Bottle Top Filter PES 0.22um 12/cs | 재고문의 | pk | 186,860원 | - | 205,546원 | |
S200B10RE | Merck S200B10RE Stericup Receiver, 1000ml, rs,12pk 12/cs | 재고문의 | pk | 184,220원 | - | 202,642원 | |
S200B05RE | Merck S200B05RE Stericup Receiver, 500ml, rs,12pk 12/cs | 재고문의 | pk | 122,000원 | - | 134,200원 | |
S200B02RE | Merck S200B02RE Stericup Receiver, 250ml, rs,12pk 12/cs | 재고문의 | pk | 94,800원 | - | 104,280원 |
다른 상품 둘러보기
Replacement Information | |
---|---|
Replacement Information | This product replaces SCGPU02RE. |
Description | |
---|---|
Trade Name | * Stericup |
Description | Stericup Quick Release-GP Sterile Vacuum Filtration System |
Background Information | The Stericup® vacuum filtration system is the most efficient single-use, disposable process for sterile media preparation. It combines a Steritop® filter unit with a receiver flask for processing and storing volumes from 150 mL to 1,000 mL in a single, ready-to-use format. Its no-tip, easy-grip flask design and balanced profile improve stability during filtration in tight laminar flow hoods, and the convenient labeling and packaging make it easy to open and track each device. The bottom of the receiver flask is slightly recessed, so you can conveniently stack capped flasks after filtration, maximizing precious refrigeration space. You can also use Steritop® bottle-top devices with your own sterile capture flask or bottle. Features & Benefits Millipore Express® PLUS membrane for fastest flow rates and low protein binding to minimize absorption and protein loss, which affect downstream performance and costs Durapore® membrane for ultra-low protein binding for minimum absorption and protein loss Snug tight packaging, easy tear-open pouch, and convenient label designs make storing, opening and tracking your devices easy and efficient Stable base and easy grip design of the Stericup® device enable any user to comfortably perform all stages of the workflow in a laminar flow hood Recessed bottom of Stericup receiver flasks allows flasks to be stacked easily in refrigerated spaces Applications Sterilization of Aqueous Solutions (150 mL to 1 L); Sterile Filtration of Culture Media and Buffers with High-Value Protein or Small Molecule Component |
Product Information | |
--- | --- |
Fitting Inlet | Funnel |
Fitting Outlet | Receiver Flask |
Color Code | Clear with blue adapter |
Maximum Operating Temperature | 45 °C |
Biological Information | |
---|---|
Media | Express PLUS® |
Sterility | Sterile |
Sterilization | Gamma irradiation |
Wettability | Hydrophilic |
Physicochemical Information | |
---|---|
Pore Size | 0.22 µm |
Pressure/Vacuum | Vacuum |
Hold-up Volume | 2.4 mL |
Dimensions | 250mL | 500mL | 1000mL |
---|---|---|---|
Height | 164 mm | 263mm | 319mm |
Diameter | 12.5 cm | 12.5 cm | 13.5 cm |
Filtration Area | 40 cm² | 40 cm² | 40 cm² |
Funnel Capacity | 250 mL | 500mL | 1000mL |
Process Volume | 250 mL | 500mL | 1000mL |
Volume | 250 mL | 500mL | 500mL |
Filter Diameter (⌀) | 73 mm | 73 mm | 73 mm |
Nominal Pore Size | 0.22 µm | 0.22 µm | 0.22 µm |
Materials Information | |
---|---|
Chemistry | * Polyethersulfone (PES) |
Device Material | * Polystyrene |
배송/결제/교환/반품 안내
배송 정보
기본 배송비 |
| 교환/반품 배송비 |
|
---|---|---|---|
착불 배송비 |
| ||
교환/반품 배송비 |
|
결제 및 환불 안내
결제 방법 |
|
---|---|
취소 |
|
반품 |
|
환급 |
|
교환 및 반품 접수
교환 및 반품 접수 기한 |
|
---|---|
교환 및 반품 접수가 가능한 경우 |
|
교환 및 반품 접수가 불가능한 경우 |
|
교환 및 반품 신청
교환 절차 |
|
---|---|
반품 절차 |
|
문의 0
로그인 후 문의를 할 수 있습니다.