Masterflex L/S Easy-Load Pump Heads for High-Performance Precision Tubing, Avantor
상품 옵션 정보 | |||||||
---|---|---|---|---|---|---|---|
카탈로그 번호 | 설명 | 상태 | 단위 | 판매가 | 할인가 | 가격(VAT포함) | 수량 / 장바구니 / 찜 |
MFLX07514-12 | MasterFlex MFLX07514-12 PUMPHD MFLX EASY-LOAD PA/SS ea | 재고문의 | ea | 0원 | - | 0원 | |
MFLX07514-32 | MasterFlex MFLX07514-32 PUMPHD MFLX EASY-LOAD PA/SS OH ea | 재고문의 | ea | 0원 | - | 0원 |
New Masterflex® L/S® Easy-Load® Pump Heads
Description
Ideal for many applications from laboratory, to medical devices, to industrial
· Sleek, modern design perfect for clinical and biopharmaceutical applications
· Smaller footprint fits into almost any space
· Reduced pulsation and improved pressure capabilities with new four-roller design
· Improved occlusion bed geometry reduces tubing wear, lengthens tubing life
· Faster tube changes with single-thumb actuation and automatic tubing retention
· Stack the pump heads for multichannel pumping
The new Masterflex L/S Easy-Load pump head replaces the original Easy-Load pump head launched back in 1989. This new pump head not only has a new sleek and compact design but also has features that provide more efficient pumping. The four-roller design improves pressure performance, stability, and reduces pulsation. Improved occlusion-bed geometry reduces tubing wear and lengthens tubing life. Tubing changes have never been faster with single-thumb actuation.
The Easy-Load pump head is ideal for many applications including challenging environments with its polyarylamide housing that protects against corrosive liquids and vapors, a corrosion-resistant stainless steel rotor, and PTFE-shielded bearings for long life expectancy.
Customizable Contact us for more options · Mounting adapters · Motors · Open-head sensors · Leak detection · Colors – And more... Applications · Bioreactors · Ablation · Laser cooling · Fermenters · Angioscopy · Vending machines · Analyzers · Endoscopy · Seed coating · Surgical irrigation · Liposuction · Ice cream flavoring |
Tubing cross sections | L/S Precision pump tubing | L/S High-Performance Precision pump tubing |
||||||
L/S 13 | L/S 14 | L/S 16 | L/S 25 | L/S 17 | L/S 17 | L/S 15 | L/S 24 | |
Flow rate–mL/rev | 0.06 | 0.21 | 0.8 | 1.7 | 2.8 | 3.8 | 1.7 | 2.8 |
mL/min @ 600 rpm | 36 | 130 | 480 | 1000 | 1700 | 2300 | 1000 | 1700 |
Max pressure | 2.7 bar (40 psi) | 2.4 bar (35 psi) |
1.4 bar (20 psi) |
1.0 bar (15 psi) |
2.7 bar (40 psi) | |||
Max vacuum | 660 mm Hg (26` Hg) | 510 mm Hg (20` Hg) | 660 mm Hg (26` Hg) | |||||
Suction lift | 8.8 m H20 (29 ft H20) | 6.7 m H20 (22 ft H20) | 8.8 m H20 (29 ft H20) |
Specifications
· Housing: polyarylamide
· Rotor: stainless steel
· Humidity: 0 to 90%
Pump tubing sizes accepted | mL per rev | Flow rates in mL/min @ 600 rpm | Maximum continuous pressure* | Maximum vacuum Hg | Maximum suction lift | Catalog number | |
Pump head | Pump head with open-head sensor | ||||||
L/S Easy-Load® pump heads for Precision pump tubing (four rollers) | |||||||
L/S 13 | 0.06 | 36 | 40 psi(2.7 bar) | 26` (660 mm) | 29 ft (8.8 m) | 07514-10 | 07514-30 |
L/S 14 | 0.21 | 130 | |||||
L/S 16 | 0.08 | 480 | |||||
L/S 25 | 1.7 | 1000 | 35 psi (2.4 bar) | ||||
L/S 17 | 2.8 | 1700 | 20 psi (1.4 bar) | 20` (510 mm) | 22 ft (6.7 m) | ||
L/S 18 | 3.8 | 2300 | 15 psi (1.0 bar) | ||||
L/S Easy-Load® pump head for Precision pump tubing (six rollers) | |||||||
L/S 13 | 0.06 | 36 | 40 psi (2.7 bar) | 24` (610 mm) | 27 ft (8.2 m) | 07514-40 | - |
L/S 14 | 0.21 | 126 | |||||
L/S 16 | 0.75 | 450 | |||||
L/S 25 | 1.5 | 900 | 35 psi (2.4 bar) | ||||
L/S Easy-Load® pump head for High-Performance Precision pump tubing (four rollers) | |||||||
L/S 15 | 1.7 | 1000 | 40 psi (2.7 bar) | 26` (660 mm) | 29 ft (8.8 m) | 07514-412 | 07514-32 |
L/S 24 | 2.8 | 1700 |
배송/결제/교환/반품 안내
배송 정보
기본 배송비 |
| 교환/반품 배송비 |
|
---|---|---|---|
착불 배송비 |
| ||
교환/반품 배송비 |
|
결제 및 환불 안내
결제 방법 |
|
---|---|
취소 |
|
반품 |
|
환급 |
|
교환 및 반품 접수
교환 및 반품 접수 기한 |
|
---|---|
교환 및 반품 접수가 가능한 경우 |
|
교환 및 반품 접수가 불가능한 경우 |
|
교환 및 반품 신청
교환 절차 |
|
---|---|
반품 절차 |
|