
ELK Biotechnology PI 3 Kinase Class 3 rabbit pAb
✨AI 추천 연관 상품
AI가 분석한 이 상품과 연관된 추천 상품들을 확인해보세요
연관 상품을 찾고 있습니다...
Product name: | PI 3 Kinase Class 3 rabbit pAb |
Alternative Names: | phosphoinositide-3-kinase, class 3 |
Applications: | WB;IHC |
Recommended Dilutions: | WB 1:500-2000;IHC-p 1:50-300 |
Immunogen: | Synthetic Peptide of PI 3 Kinase Class 3 |
Storage: | Rabbit |
Storage: | -20°C/1 year |
Clonality: | Polyclonal |
Isotype: | IgG |
Concentration: | 1 mg/ml |
Observed Band: | 100kD |
GeneID(Human): | 5289 |
Human Swiss-Prot No: | Q8NEB9 |
Cellular localization: | Midbody . Late endosome . Cytoplasmic vesicle, autophagosome . As component of the PI3K complex I localized to pre-autophagosome structures. As component of the PI3K complex II localized predominantly to endosomes (PubMed:14617358). Localizes also to discrete punctae along the ciliary axoneme and to the base of the ciliary axoneme (By similarity). . |
Background: | catalytic activity:ATP + 1-phosphatidyl-1D-myo-inositol = ADP + 1-phosphatidyl-1D-myo-inositol 3-phosphate.,cofactor:Manganese.,function:Catalytic subunit of the PI3K complex. Involved in the transport of lysosomal enzyme precursors to lysosomes.,similarity:Belongs to the PI3/PI4-kinase family.,similarity:Contains 1 PI3K/PI4K domain.,subunit:Probably forms a complex with AMBRA1 and BECN1 (By similarity). Heterodimer. This subunit, part of a complex composed of regulatory and catalytic subunits, associates with regulatory subunit PIK3R4.,tissue specificity:Ubiquitously expressed, with a highest expression in skeletal muscle., |
Species Reactivity: | Human;Mouse;Rat;Predicted:Cow:PIG |
🏷️ELK Biotechnology 상품 둘러보기
동일 브랜드의 다른 상품들을 확인해보세요

ELK Biotechnology
ELK Biotechnology MELK rabbit pAb
320,000원

ELK Biotechnology
ELK Biotechnology HGF rabbit pAb
320,000원

ELK Biotechnology
ELK Biotechnology PI 3 Kinase Class 3 rabbit pAb
320,000원

ELK Biotechnology
ELK Biotechnology RIP2 (phospho Ser176) rabbit pAb
320,000원

ELK Biotechnology
ELK Biotechnology HAND1 (phospho Ser98) rabbit pAb
320,000원
배송/결제/교환/반품 안내
배송 정보
기본 배송비 |
| 교환/반품 배송비 |
|
---|---|---|---|
착불 배송비 |
| ||
교환/반품 배송비 |
|
결제 및 환불 안내
결제수단 |
|
---|---|
취소 |
|
반품 |
|
환급 |
|
교환 및 반품 접수
교환 및 반품 접수 기한 |
|
---|---|
교환 및 반품 접수가 가능한 경우 |
|
교환 및 반품 접수가 불가능한 경우 |
|
교환 및 반품 신청
교환 절차 |
|
---|---|
반품 절차 |
|
문의 0
로그인 후 문의를 할 수 있습니다.