주요특징
- Fisherbrand™ Colored Labeling Tape
- Colored Label Tape is useful for many labeling applications. It can be written on and will adhere to most surfaces.
Fisherbrand™ Colored Labeling Tape
**
Description**
Colored Label Tape is useful for many labeling applications. It can be written on and will adhere to most surfaces.
- Strong, durable, and oil-, water-, and acid-resistant
- Excellent for color coding
- Withstand temperatures from -23° to +121°C (-10° to +250°F)
- Can be written on with pen, pencil, or permanent marker
- Stick to most surfaces including glass, plastic, and metal
- Remove cleanly and easily
Specifications**
Format | Tape |
Quantity | 4 Pack |
Material | Paper |
Temperature Range (Metric) | -23°C to +121°C |
Product Type | Colored Label Tape |
For Use With (Application) | Waterproof, Oil and Acid resistant |
Temperature Range (English) | -10 to 250°F |
Width (English) | 0.75 in. |
Products
Catalog Number | Color | Length (English) | Length (English) |
15-901-20H | Aqua | 60 yd. | 55m |
15-901-20J | Copper | 60 yd. | 55m |
15-901-20K | Gray | 60 yd. | 55m |
15-901-20M | Lime Green | 60 yd. | 55m |
15-901-20L | Lavender | 60 yd. | 55m |
15-901-20N | Rose | 60 yd. | 55m |
15-901-20Q | Violet | 60 yd. | 55m |
15-901-20G | Blue | 60 yd. | 55m |
15-901-20A | White | 60 yd. | 55m |
15-901-20B | Yellow | 60 yd. | 55m |
15-901-20E | Red | 60 yd. | 55m |
15-901-20F | Orange | 60 yd. | 55m |
15-901-20C | Green | 60 yd. | 55m |
15-901-20D | Pink | 60 yd. | 55m |
15-901-5B | Yellow | 14 yd. | 13m |
15-901-5A | White | 14 yd. | 13m |
15-901-5C | Green | 14 yd. | 13m |
15-901-5D | Pink | 14 yd. | 13m |
15-901-5J | Copper | 14 yd. | 13m |
15-901-5G | Blue | 14 yd. | 13m |
15-901-5H | Aqua | 14 yd. | 13m |
15-901-5F | Orange | 14 yd. | 13m |
15-901-5K | Gray | 14 yd. | 13m |
15-901-5L | Lavender | 14 yd. | 13m |
15-901-5E | Red | 14 yd. | 13m |
15-901-5M | Lime Green | 14 yd. | 13m |
15-901-5Q | Violet | 14 yd. | 13m |
15-901-5N | Rose | 14 yd. | 13m |
배송/결제/교환/반품 안내
배송 정보
기본 배송비 |
| 교환/반품 배송비 |
|
---|---|---|---|
착불 배송비 |
| ||
교환/반품 배송비 |
|
결제 및 환불 안내
결제 방법 |
|
---|---|
취소 |
|
반품 |
|
환급 |
|
교환 및 반품 접수
교환 및 반품 접수 기한 |
|
---|---|
교환 및 반품 접수가 가능한 경우 |
|
교환 및 반품 접수가 불가능한 경우 |
|
교환 및 반품 신청
교환 절차 |
|
---|---|
반품 절차 |
|
문의 0
로그인 후 문의를 할 수 있습니다.