원본
Pesticides - Mix 36, 10 µg/mL in 2,2,4-Trimethylpentane (Isooctane)
상품 한눈에 보기
Pesticides Mix 36 표준물질 농도: 10 µg/mL 용매: 2,2,4-Trimethylpentane (Isooctane) 36종 농약·PCB 분석 대상 성분 포함 용량: 5 mL
- 브랜드
- Labmix24
- 판매단위
- 5 mL
카탈로그
1개 옵션 · 카탈로그 번호를 클릭하면 복사됩니다회원가입 없이 바로 구매하세요
가입하지 않아도 비회원가로 구매하실 수 있습니다.
카탈로그 번호 · 상품 설명출고판매가담기
Labmix24 Pesticides - Mix 36, 10 µg/mL in 2,2,4-Trimethylpentane (Isooctane), 5 mL (36 analytes)판매 단위 5 mL ·
재고 확인 필요
견적요청
Labmix24 · Pesticides - Mix 36, 10 µg/mL in 2,2,4-Trimethylpentane (Isooctane)
Pesticides - Mix 36, 10 µg/mL in 2,2,4-Trimethylpentane (Isooctane)
- 공급업체: Labmix24
- 제품 번호: LM24-N-15540-10IO5
- 용량: 5 mL
- 농도: 10 µg/mL
- 용매: 2,2,4-Trimethylpentane (Isooctane)
- 보관 기간: 18개월(미개봉 원병 기준)
- 가격: 견적 요청
배송 정보
- ADR Excepted Quantity (EQ) / AIR Excepted Quantity (EQ)
- UN1262, 3, II, E2
유해성 정보
- 인화성
- 건강 유해성
- 유해성
- 환경 유해성
구성 성분
| 분석물질 | CAS 번호 | 농도 | 단위 | 추가 정보 | 방법 |
|---|---|---|---|---|---|
| alpha-HCH | 319-84-6 | 10 | µg/mL | ||
| beta-HCH | 319-85-7 | 10 | µg/mL | ||
| gamma-HCH (Lindan) | 58-89-9 | 10 | µg/mL | ||
| delta-HCH | 319-86-8 | 10 | µg/mL | ||
| epsilon-HCH | 6108-10-7 | 10 | µg/mL | ||
| 2,4'-DDE | 3424-82-6 | 10 | µg/mL | ||
| 4,4'-DDE | 72-55-9 | 10 | µg/mL | ||
| 2,4'-DDD | 53-19-0 | 10 | µg/mL | ||
| 4,4'-DDD | 72-54-8 | 10 | µg/mL | ||
| 2,4'-DDT | 789-02-6 | 10 | µg/mL | ||
| 4,4'-DDT | 50-29-3 | 10 | µg/mL | ||
| 4,4'-Methoxychlor | 72-43-5 | 10 | µg/mL | ||
| Aldrin | 309-00-2 | 10 | µg/mL | ||
| Dieldrin | 60-57-1 | 10 | µg/mL | ||
| Endrin | 72-20-8 | 10 | µg/mL | ||
| Heptachlor | 76-44-8 | 10 | µg/mL | ||
| Heptachlor-endo-epoxide (trans-, isomer A) | 28044-83-9 | 10 | µg/mL | ||
| Heptachlor-exo-epoxide (cis-, isomer B) | 1024-57-3 | 10 | µg/mL | ||
| Endosulfan-I (alpha) | 959-98-8 | 10 | µg/mL | ||
| Endosulfan-II (beta) | 33213-65-9 | 10 | µg/mL | ||
| 1,2,3-Trichlorobenzene | 87-61-6 | 10 | µg/mL | ||
| 1,2,4-Trichlorobenzene | 120-82-1 | 10 | µg/mL | ||
| 1,3,5-Trichlorobenzene | 108-70-3 | 10 | µg/mL | ||
| 1,2,3,4-Tetrachlorobenzene | 634-66-2 | 10 | µg/mL | ||
| 1,2,3,5-Tetrachlorobenzene | 634-90-2 | 10 | µg/mL | ||
| 1,2,4,5-Tetrachlorobenzene | 95-94-3 | 10 | µg/mL | ||
| Pentachlorobenzene | 608-93-5 | 10 | µg/mL | ||
| Hexachlorobenzene | 118-74-1 | 10 | µg/mL | ||
| Quintozene | 82-68-8 | 10 | µg/mL | ||
| 2,4,4'-Trichlorobiphenyl (PCB 28) | 7012-37-5 | 10 | µg/mL | ||
| 2,2',5,5'-Tetrachlorobiphenyl (PCB 52) | 35693-99-3 | 10 | µg/mL | ||
| 2,2',4,5,5'-Pentachlorobiphenyl (PCB 101) | 37680-73-2 | 10 | µg/mL | ||
| 2,2',3,4,4',5'-Hexachlorobiphenyl (PCB 138) | 35065-28-2 | 10 | µg/mL | ||
| 2,2',4,4',5,5'-Hexachlorobiphenyl (PCB 153) | 35065-27-1 | 10 | µg/mL | ||
| 2,2',3,4,4',5,5'-Heptachlorobiphenyl (PCB 180) | 35065-29-3 | 10 | µg/mL | ||
| 2,2',3,3',4,4',5,5'-Octachlorobiphenyl (PCB 194) | 35694-08-7 | 10 | µg/mL |
제품 이미지
Labmix24 상품 둘러보기
전체보기문의
0개 · 배송·재고 문의는 실시간 상담이 빠릅니다아직 등록된 문의가 없어요.