Food Analysis Multi Residue Pesticide KIT of 203 components grouped in 9 separate mixtures (LM24-OP-4002496, LM24-OP-4002497, LM24-OP-4002498, LM24-OP-4002499, LM24-OP-4002500, LM24-OP-4002501, LM24-OP-4002502, LM24-OP-4002503 and LM24-OP-4002504)
- 카탈로그번호
- LM24-OP-4002495
- 브랜드
- Labmix24
- 카테고리
- Food Standards
- 판매단위
- 9 x 1 mL
카탈로그
1개 옵션 · 카탈로그 번호를 클릭하면 복사됩니다Labmix24 · Food Analysis Multi Residue Pesticide KIT of 203 components grouped in 9 separate mixtures (LM24-OP-4002496, LM24-OP-4002497, LM24-OP-4002498, LM24-OP-4002499, LM24-OP-4002500, LM24-OP-4002501, LM24-OP-4002502, LM24-OP-4002503 and LM24-OP-4002504)
[
Back to your search result
](https://labmix24.com/en/search)
Item no.
LM24-OP-4002495
Unit
9 x 1 mL
Shipment details
De Minimis UN1294 3 II E2
Select to compare
[
Price on request
](mailto:info@labmix24.com?subject=Request%20for%20price%20quote%3A%20LM24-OP-4002495&body=Dear%20Labmix24%20Team%2C%0APlease%20send%20me%20an%20offer%20for%20the%20following%20product%3A%0A%28LM24-OP-4002495%2C%20Food%20Analysis%20Multi%20Residue%20Pesticide%20KIT%20of%20203%20components%20grouped%20in%209%20separate%20mixtures%20%28LM24-OP-4002496%2C%20LM24-OP-4002497%2C%20LM24-OP-4002498%2C%20LM24-OP-4002499%2C%20LM24-OP-4002500%2C%20LM24-OP-4002501%2C%20LM24-OP-4002502%2C%20LM24-OP-4002503%20and%20LM24-OP-4002504%29%2C%209%20x%201%20mL%29.%0AKind%20regards%2C)
-
+
Add to cart
Description
Validity: 24 months
Hazards
Contents
| Analyte | CAS Number | Concentration | Unit | Additional information | Method |
|---|---|---|---|---|---|
| Azinphos-ethyl | [2642-71-9] | 100 | µg/mL | LM24-OP-4002496 Multiresidue Pesticide Standard (Mix 1) | |
| Azinphos-methyl | [86-50-0] | 100 | µg/mL | LM24-OP-4002496 Multiresidue Pesticide Standard (Mix 1) | |
| Chlorpyrifos | [2921-88-2] | 100 | µg/mL | LM24-OP-4002496 Multiresidue Pesticide Standard (Mix 1) | |
| Chlorpyrifos-methyl | [5598-13-0] | 100 | µg/mL | LM24-OP-4002496 Multiresidue Pesticide Standard (Mix 1) | |
| Diazinon | [333-41-5] | 100 | µg/mL | LM24-OP-4002496 Multiresidue Pesticide Standard (Mix 1) | |
| EPN | [2104-64-5] | 100 | µg/mL | LM24-OP-4002496 Multiresidue Pesticide Standard (Mix 1) | |
| Fenitrothion | [122-14-5] | 100 | µg/mL | LM24-OP-4002496 Multiresidue Pesticide Standard (Mix 1) | |
| Isazofos | [42509-80-8] | 100 | µg/mL | LM24-OP-4002496 Multiresidue Pesticide Standard (Mix 1) | |
| Phosalone | [2310-17-0] | 100 | µg/mL | LM24-OP-4002496 Multiresidue Pesticide Standard (Mix 1) | |
| Phosmet | [732-11-6] | 100 | µg/mL | LM24-OP-4002496 Multiresidue Pesticide Standard (Mix 1) | |
| Pirimiphos-ethyl | [23505-41-1] | 100 | µg/mL | LM24-OP-4002496 Multiresidue Pesticide Standard (Mix 1) | |
| Pirimiphos-methyl | [29232-93-7] | 100 | µg/mL | LM24-OP-4002496 Multiresidue Pesticide Standard (Mix 1) | |
| Pyraclofos | [89784-60-1] | 100 | µg/mL | LM24-OP-4002496 Multiresidue Pesticide Standard (Mix 1) | |
| Pyrazophos | [13457-18-6] | 100 | µg/mL | LM24-OP-4002496 Multiresidue Pesticide Standard (Mix 1) | |
| Pyridaphenthion | [119-12-0] | 100 | µg/mL | LM24-OP-4002496 Multiresidue Pesticide Standard (Mix 1) | |
| Quinalphos | [13593-03-8] | 100 | µg/mL | LM24-OP-4002496 Multiresidue Pesticide Standard (Mix 1) | |
| Aldrin | [309-00-2] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| alpha-HCH | [319-84-6] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| beta-HCH | [319-85-7] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| delta-HCH | [319-86-8] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| gamma-HCH (Lindan) | [58-89-9] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| Chlorbenside | [103-17-3] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| cis-Chlordane | [5103-71-9] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| trans-Chlordane | [5103-74-2] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| Chlorfenson | [80-33-1] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| Chloroneb | [2675-77-6] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| 2,4'-DDD | [53-19-0] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| 4,4'-DDD | [72-54-8] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2), TDE | |
| 2,4'-DDE | [3424-82-6] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| 4,4'-DDE | [72-55-9] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| 2,4'-DDT | [789-02-6] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| 4,4'-DDT | [50-29-3] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| 4,4'-Dichlorobenzophenone | [90-98-2] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| Dieldrin | [60-57-1] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| Endosulfan-I (alpha) | [959-98-8] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| Endosulfan-II (beta) | [33213-65-9] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| Endosulfan-ether | [3369-52-6] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| Endosulfan sulfate | [1031-07-8] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| Endrin | [72-20-8] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| Endrin aldehyde | [7421-93-4] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| Endrin ketone | [53494-70-5] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| Perthane | [72-56-0] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| Fenson | [80-38-6] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| Heptachlor | [76-44-8] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| Heptachlor-exo-epoxide (cis-, isomer B) | [1024-57-3] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| Hexachlorobenzene | [118-74-1] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| Isodrin | [465-73-6] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| 2,4'-Methoxychlor | [30667-99-3] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| 4,4'-Methoxychlor olefin | [2132-70-9] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| Dechlorane | [2385-85-5] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| cis-Nonachlor | [5103-73-1] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| trans-Nonachlor | [39765-80-5] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| Pentachloroanisole | [1825-21-4] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| Pentachlorobenzene | [608-93-5] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| Methyl-pentachlorophenyl sulfide | [1825-19-0] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| Tetradifon | [116-29-0] | 100 | µg/mL | LM24-OP-4002497 Multiresidue Pesticide Standard (Mix 2) | |
| Benfluralin | [1861-40-1] | 100 | µg/mL | LM24-OP-4002498 Multiresidue Pesticide Standard (Mix 3) | |
| Biphenyl | [92-52-4] | 100 | µg/mL | LM24-OP-4002498 Multiresidue Pesticide Standard (Mix 3) | |
| Chlorothalonil | [1897-45-6] | 100 | µg/mL | LM24-OP-4002498 Multiresidue Pesticide Standard (Mix 3) | |
| Dichlofluanid | [1085-98-9] | 100 | µg/mL | LM24-OP-4002498 Multiresidue Pesticide Standard (Mix 3) | |
| Dicloran | [99-30-9] | 100 | µg/mL | LM24-OP-4002498 Multiresidue Pesticide Standard (Mix 3) | |
| 3,4-Dichloroaniline | [95-76-1] | 100 | µg/mL | LM24-OP-4002498 Multiresidue Pesticide Standard (Mix 3) | |
| Dichlobenil | [1194-65-6] | 100 | µg/mL | LM24-OP-4002498 Multiresidue Pesticide Standard (Mix 3) | |
| Diphenylamine | [122-39-4] | 100 | µg/mL | LM24-OP-4002498 Multiresidue Pesticide Standard (Mix 3) | |
| Ethalfluralin | [55283-68-6] | 100 | µg/mL | LM24-OP-4002498 Multiresidue Pesticide Standard (Mix 3) | |
| Fluchloralin | [33245-39-5] | 100 | µg/mL | LM24-OP-4002498 Multiresidue Pesticide Standard (Mix 3) | |
| Isopropalin | [33820-53-0] | 100 | µg/mL | LM24-OP-4002498 Multiresidue Pesticide Standard (Mix 3) | |
| Nitralin | [4726-14-1] | 100 | µg/mL | LM24-OP-4002498 Multiresidue Pesticide Standard (Mix 3) | |
| Nitrofen | [1836-75-5] | 100 | µg/mL | LM24-OP-4002498 Multiresidue Pesticide Standard (Mix 3) | |
| Oxyfluorfen | [42874-03-3] | 100 | µg/mL | LM24-OP-4002498 Multiresidue Pesticide Standard (Mix 3) | |
| Pendimethalin | [40487-42-1] | 100 | µg/mL | LM24-OP-4002498 Multiresidue Pesticide Standard (Mix 3) | |
| Pentachloroaniline | [527-20-8] | 100 | µg/mL | LM24-OP-4002498 Multiresidue Pesticide Standard (Mix 3) | |
| Pentachlorobenzonitrile | [20925-85-3] | 100 | µg/mL | LM24-OP-4002498 Multiresidue Pesticide Standard (Mix 3) | |
| Pentachloronitrobenzene | [82-68-8] | 100 | µg/mL | LM24-OP-4002498 Multiresidue Pesticide Standard (Mix 3) | |
| Prodiamine | [29091-21-2] | 100 | µg/mL | LM24-OP-4002498 Multiresidue Pesticide Standard (Mix 3) | |
| Profluralin | [26399-36-0] | 100 | µg/mL | LM24-OP-4002498 Multiresidue Pesticide Standard (Mix 3) | |
| 2,3,5,6-Tetrachloroaniline | [3481-20-7] | 100 | µg/mL | LM24-OP-4002498 Multiresidue Pesticide Standard (Mix 3) | |
| Tecnazene | [117-18-0] | 100 | µg/mL | LM24-OP-4002498 Multiresidue Pesticide Standard (Mix 3) | |
| cis-1,2,3,6-Tetrahydrophthalimide (THPI) | [1469-48-3] | 100 | µg/mL | LM24-OP-4002498 Multiresidue Pesticide Standard (Mix 3) | |
| Tolylfluanid | [731-27-1] | 100 | µg/mL | LM24-OP-4002498 Multiresidue Pesticide Standard (Mix 3) | |
| Trifluralin | [1582-09-8] | 100 | µg/mL | LM24-OP-4002498 Multiresidue Pesticide Standard (Mix 3) | |
| Acetochlor | [34256-82-1] | 100 | µg/mL | LM24-OP-4002499 Multiresidue Pesticide Standard (Mix 4) | |
| Alachlor | [15972-60-8] | 100 | µg/mL | LM24-OP-4002499 Multiresidue Pesticide Standard (Mix 4) | |
| Allidochlor | [93-71-0] | 100 | µg/mL | LM24-OP-4002499 Multiresidue Pesticide Standard (Mix 4) | |
| Clomazone | [81777-89-1] | 100 | µg/mL | LM24-OP-4002499 Multiresidue Pesticide Standard (Mix 4) | |
| Cycloate | [1134-23-2] | 100 | µg/mL | LM24-OP-4002499 Multiresidue Pesticide Standard (Mix 4) | |
| Diallate | [2303-16-4] | 100 | µg/mL | LM24-OP-4002499 Multiresidue Pesticide Standard (Mix 4) | |
| Dimethachlor | [50563-36-5] | 100 | µg/mL | LM24-OP-4002499 Multiresidue Pesticide Standard (Mix 4) | |
| Diphenamid | [957-51-7] | 100 | µg/mL | LM24-OP-4002499 Multiresidue Pesticide Standard (Mix 4) | |
| Danitol | [39515-41-8] | 100 | µg/mL | LM24-OP-4002499 Multiresidue Pesticide Standard (Mix 4) | |
| Fluquinconazole | [136426-54-5] | 100 | µg/mL | LM24-OP-4002499 Multiresidue Pesticide Standard (Mix 4) | |
| Flutolanil | [66332-96-5] | 100 | µg/mL | LM24-OP-4002499 Multiresidue Pesticide Standard (Mix 4) | |
| Linuron | [330-55-2] | 100 | µg/mL | LM24-OP-4002499 Multiresidue Pesticide Standard (Mix 4) | |
| Metazachlor | [67129-08-2] | 100 | µg/mL | LM24-OP-4002499 Multiresidue Pesticide Standard (Mix 4) | |
| 4,4'-Methoxychlor | [72-43-5] | 100 | µg/mL | LM24-OP-4002499 Multiresidue Pesticide Standard (Mix 4) | |
| Metolachlor | [51218-45-2] | 100 | µg/mL | LM24-OP-4002499 Multiresidue Pesticide Standard (Mix 4) | |
| N-(2,4-Dimethylphenyl)formamide | [60397-77-5] | 100 | µg/mL | LM24-OP-4002499 Multiresidue Pesticide Standard (Mix 4) | |
| Norflurazon | [27314-13-2] | 100 | µg/mL | LM24-OP-4002499 Multiresidue Pesticide Standard (Mix 4) | |
| Oxadiazon | [19666-30-9] | 100 | µg/mL | LM24-OP-4002499 Multiresidue Pesticide Standard (Mix 4) | |
| Pebulate | [1114-71-2] | 100 | µg/mL | LM24-OP-4002499 Multiresidue Pesticide Standard (Mix 4) | |
| Pretilachlor | [51218-49-6] | 100 | µg/mL | LM24-OP-4002499 Multiresidue Pesticide Standard (Mix 4) | |
| Prochloraz | [67747-09-5] | 100 | µg/mL | LM24-OP-4002499 Multiresidue Pesticide Standard (Mix 4) | |
| Propachlor | [1918-16-7] | 100 | µg/mL | LM24-OP-4002499 Multiresidue Pesticide Standard (Mix 4) | |
| Propanil | [709-98-8] | 100 | µg/mL | LM24-OP-4002499 Multiresidue Pesticide Standard (Mix 4) | |
| Propisochlor | [86763-47-5] | 100 | µg/mL | LM24-OP-4002499 Multiresidue Pesticide Standard (Mix 4) | |
| Pronamide | [23950-58-5] | 100 | µg/mL | LM24-OP-4002499 Multiresidue Pesticide Standard (Mix 4) | |
| Pyridaben | [96489-71-3] | 100 | µg/mL | LM24-OP-4002499 Multiresidue Pesticide Standard (Mix 4) | |
| Tebufenpyrad | [119168-77-3] | 100 | µg/mL | LM24-OP-4002499 Multiresidue Pesticide Standard (Mix 4) | |
| Tri-allate | [2303-17-5] | 100 | µg/mL | LM24-OP-4002499 Multiresidue Pesticide Standard (Mix 4) | |
| Atrazine | [1912-24-9] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Bupirimate | [41483-43-6] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Captafol | [2425-06-1] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Captan | [133-06-2] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Chlorfenapyr | [122453-73-0] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Cyprodinil | [121552-61-2] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Etofenprox | [80844-07-1] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Etridiazole | [2593-15-9] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Fenarimol | [60168-88-9] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Fipronil | [120068-37-3] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Fludioxonil | [131341-86-1] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Fluridone | [59756-60-4] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Flusilazole | [85509-19-9] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Flutriafol | [76674-21-0] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Folpet | [133-07-3] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Hexazinone | [51235-04-2] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Iprodione | [36734-19-7] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Lenacil | [2164-08-1] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| MGK 264 | [113-48-4] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Myclobutanil | [88671-89-0] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Paclobutrazol | [76738-62-0] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Penconazole | [66246-88-6] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Procymidone | [32809-16-8] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Propargite | [2312-35-8] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Pyrimethanil | [53112-28-0] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Pyriproxyfen | [95737-68-1] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Tebuconazole | [107534-96-3] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Terbacil | [5902-51-2] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Terbuthylazine | [5915-41-3] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Triadimefon | [43121-43-3] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Triadimenol | [55219-65-3] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Tricyclazole | [41814-78-2] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Triflumizole | [68694-11-1] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Vinclozolin | [50471-44-8] | 100 | µg/mL | LM24-OP-4002500 Multiresidue Pesticide Standard (Mix 5) | |
| Acrinathrin | [101007-06-1] | 100 | µg/mL | LM24-OP-4002501 Multiresidue Pesticide Standard (Mix 6) | |
| Anthraquinone | [84-65-1] | 100 | µg/mL | LM24-OP-4002501 Multiresidue Pesticide Standard (Mix 6) | |
| Bifenthrin | [82657-04-3] | 100 | µg/mL | LM24-OP-4002501 Multiresidue Pesticide Standard (Mix 6) | |
| Allethrin | [584-79-2] | 100 | µg/mL | LM24-OP-4002501 Multiresidue Pesticide Standard (Mix 6) | |
| beta-Cyfluthrin | [68359-37-5] | 100 | µg/mL | LM24-OP-4002501 Multiresidue Pesticide Standard (Mix 6) | |
| lambda-Cyhalothrin | [91465-08-6] | 100 | µg/mL | LM24-OP-4002501 Multiresidue Pesticide Standard (Mix 6) | |
| Cypermethrin | [52315-07-8] | 100 | µg/mL | LM24-OP-4002501 Multiresidue Pesticide Standard (Mix 6) | |
| Deltamethrin | [52918-63-5] | 100 | µg/mL | LM24-OP-4002501 Multiresidue Pesticide Standard (Mix 6) | |
| Fenvalerate | [51630-58-1] | 100 | µg/mL | LM24-OP-4002501 Multiresidue Pesticide Standard (Mix 6) | |
| Flucythrinate | [70124-77-5] | 100 | µg/mL | LM24-OP-4002501 Multiresidue Pesticide Standard (Mix 6) | |
| tau-Fluvalinate | [102851-06-9] | 100 | µg/mL | LM24-OP-4002501 Multiresidue Pesticide Standard (Mix 6) | |
| cis-Permethrin | [61949-76-6] | 100 | µg/mL | LM24-OP-4002501 Multiresidue Pesticide Standard (Mix 6) | |
| trans-Permethrin | [61949-77-7] | 100 | µg/mL | LM24-OP-4002501 Multiresidue Pesticide Standard (Mix 6) | |
| Phenothrin | [26002-80-2] | 100 | µg/mL | LM24-OP-4002501 Multiresidue Pesticide Standard (Mix 6) | |
| Resmethrin | [10453-86-8] | 100 | µg/mL | LM24-OP-4002501 Multiresidue Pesticide Standard (Mix 6) | |
| Tefluthrin | [79538-32-2] | 100 | µg/mL | LM24-OP-4002501 Multiresidue Pesticide Standard (Mix 6) | |
| Tetramethrin | [7696-12-0] | 100 | µg/mL | LM24-OP-4002501 Multiresidue Pesticide Standard (Mix 6) | |
| Transfluthrin | [118712-89-3] | 100 | µg/mL | LM24-OP-4002501 Multiresidue Pesticide Standard (Mix 6) | |
| 2-Phenylphenol | [90-43-7] | 100 | µg/ml | LM24-OP-4002502 Multiresidue Pesticide Standard (Mix 7) | |
| Acequinocyl | [57960-19-7] | 100 | µg/ml | LM24-OP-4002502 Multiresidue Pesticide Standard (Mix 7) | |
| Bromopropylate | [18181-80-1] | 100 | µg/ml | LM24-OP-4002502 Multiresidue Pesticide Standard (Mix 7) | |
| Carfentrazone-ethyl | [128639-02-1] | 100 | µg/ml | LM24-OP-4002502 Multiresidue Pesticide Standard (Mix 7) | |
| Chlorobenzilate | [510-15-6] | 100 | µg/ml | LM24-OP-4002502 Multiresidue Pesticide Standard (Mix 7) | |
| Chlorpropham | [101-21-3] | 100 | µg/ml | LM24-OP-4002502 Multiresidue Pesticide Standard (Mix 7) | |
| Chlorthal-dimethyl | [1861-32-1] | 100 | µg/ml | LM24-OP-4002502 Multiresidue Pesticide Standard (Mix 7) | |
| Chlozolinate | [84332-86-5] | 100 | µg/ml | LM24-OP-4002502 Multiresidue Pesticide Standard (Mix 7) | |
| Fluazifop-P-butyl | [79241-46-6] | 100 | µg/ml | LM24-OP-4002502 Multiresidue Pesticide Standard (Mix 7) | |
| Metalaxyl | [57837-19-1] | 100 | µg/ml | LM24-OP-4002502 Multiresidue Pesticide Standard (Mix 7) | |
| Bromfenvinfos-methyl | [13104-21-7] | 100 | µg/mL | LM24-OP-4002503 Multiresidue Pesticide Standard (Mix 8) | |
| Bromfenvinfos | [33399-00-7] | 100 | µg/mL | LM24-OP-4002503 Multiresidue Pesticide Standard (Mix 8) | |
| Bromophos-ethyl | [4824-78-6] | 100 | µg/mL | LM24-OP-4002503 Multiresidue Pesticide Standard (Mix 8) | |
| Bromophos-methyl | [2104-96-3] | 100 | µg/mL | LM24-OP-4002503 Multiresidue Pesticide Standard (Mix 8) | |
| Carbophenothion | [786-19-6] | 100 | µg/mL | LM24-OP-4002503 Multiresidue Pesticide Standard (Mix 8) | |
| Chlorfenvinphos | [470-90-6] | 100 | µg/mL | LM24-OP-4002503 Multiresidue Pesticide Standard (Mix 8) | |
| Chlorthiophos | [60238-56-4] | 100 | µg/mL | LM24-OP-4002503 Multiresidue Pesticide Standard (Mix 8) | |
| Coumaphos | [56-72-4] | 100 | µg/mL | LM24-OP-4002503 Multiresidue Pesticide Standard (Mix 8) | |
| Edifenphos | [17109-49-8] | 100 | µg/mL | LM24-OP-4002503 Multiresidue Pesticide Standard (Mix 8) | |
| Ethion | [563-12-2] | 100 | µg/mL | LM24-OP-4002503 Multiresidue Pesticide Standard (Mix 8) | |
| Fenamiphos | [22224-92-6] | 100 | µg/mL | LM24-OP-4002503 Multiresidue Pesticide Standard (Mix 8) | |
| Fenchlorphos | [299-84-3] | 100 | µg/mL | LM24-OP-4002503 Multiresidue Pesticide Standard (Mix 8) | |
| Fenthion | [55-38-9] | 100 | µg/mL | LM24-OP-4002503 Multiresidue Pesticide Standard (Mix 8) | |
| Iodofenphos | [18181-70-9] | 100 | µg/mL | LM24-OP-4002503 Multiresidue Pesticide Standard (Mix 8) | |
| Leptophos | [21609-90-5] | 100 | µg/mL | LM24-OP-4002503 Multiresidue Pesticide Standard (Mix 8) | |
| Malathion | [121-75-5] | 100 | µg/mL | LM24-OP-4002503 Multiresidue Pesticide Standard (Mix 8) | |
| Methacrifos | [62610-77-9] | 100 | µg/mL | LM24-OP-4002503 Multiresidue Pesticide Standard (Mix 8) | |
| Profenofos | [41198-08-7] | 100 | µg/mL | LM24-OP-4002503 Multiresidue Pesticide Standard (Mix 8) | |
| Prothiophos | [34643-46-4] | 100 | µg/mL | LM24-OP-4002503 Multiresidue Pesticide Standard (Mix 8) | |
| Sulfotep | [3689-24-5] | 100 | µg/mL | LM24-OP-4002503 Multiresidue Pesticide Standard (Mix 8) | |
| Sulprofos | [35400-43-2] | 100 | µg/mL | LM24-OP-4002503 Multiresidue Pesticide Standard (Mix 8) | |
| Terbufos | [13071-79-9] | 100 | µg/mL | LM24-OP-4002503 Multiresidue Pesticide Standard (Mix 8) | |
| Stirophos (Tetrachlorovinphos) | [22248-79-9] | 100 | µg/mL | LM24-OP-4002503 Multiresidue Pesticide Standard (Mix 8) | |
| Tolclofos-methyl | [57018-04-9] | 100 | µg/mL | LM24-OP-4002503 Multiresidue Pesticide Standard (Mix 8) | |
| Disulfoton | [298-04-4] | 100 | µg/mL | LM24-OP-4002504 Multiresidue Pesticide Standard (Mix 9) | |
| Fonofos | [944-22-9] | 100 | µg/mL | LM24-OP-4002504 Multiresidue Pesticide Standard (Mix 9) | |
| Parathion-methyl | [298-00-0] | 100 | µg/mL | LM24-OP-4002504 Multiresidue Pesticide Standard (Mix 9) | |
| Mevinphos | [7786-34-7] | 100 | µg/mL | LM24-OP-4002504 Multiresidue Pesticide Standard (Mix 9) | |
| Parathion | [56-38-2] | 100 | µg/mL | LM24-OP-4002504 Multiresidue Pesticide Standard (Mix 9) | |
| Phorate | [298-02-2] | 100 | µg/mL | LM24-OP-4002504 Multiresidue Pesticide Standard (Mix 9) | |
| Piperonyl butoxide | [51-03-6] | 100 | µg/mL | LM24-OP-4002504 Multiresidue Pesticide Standard (Mix 9) | |
| Triazophos | [24017-47-8] | 100 | µg/mL | LM24-OP-4002504 Multiresidue Pesticide Standard (Mix 9) |
Analyte Azinphos-ethyl CAS Number [2642-71-9] Concentration 100 Unit µg/mL Additional information LM24-OP-4002496 Multiresidue Pesticide Standard (Mix 1) Method
