Remote Controlled Multi Magnetic Stirrer, Mixdrive 원격 조절 자력 교반기, 방수형
상품 옵션 정보 | |||||||
---|---|---|---|---|---|---|---|
카탈로그 번호 | 설명 | 상태 | 단위 | 판매가 | 할인가 | 가격(VAT포함) | 수량 / 장바구니 / 찜 |
S08-75-052 | S08-75-052 Remote Multi Magnetic Stirrer/고온형/60-position, 1/EA | 재고문의 | ea | 6,438,600원 | - | 7,082,460원 | |
S08-75-050 | S08-75-050 Remote Multi Magnetic Stirrer/고온형/15-position, 1/EA | 재고문의 | ea | 4,658,300원 | - | 5,124,130원 | |
S08-75-022 | S08-75-022 Remote Multi Magnetic Stirrer/기본형/60-position, 1/EA | 재고문의 | ea | 4,613,000원 | - | 5,074,300원 | |
S08-75-040 | S08-75-040 Remote Multi Magnetic Stirrer/고온형/6-position, 1/EA | 재고문의 | ea | 3,949,000원 | - | 4,343,900원 | |
S08-75-020 | S08-75-020 Remote Multi Magnetic Stirrer/기본형/15-position, 1/EA | 재고문의 | ea | 3,171,900원 | - | 3,489,090원 | |
S08-75-010 | S08-75-010 Remote Multi Magnetic Stirrer/기본형/6-position, 1/EA | 재고문의 | ea | 2,471,000원 | - | 2,718,100원 |
다른 상품 둘러보기
■ Stainless Steel Casing
■ 완벽한 방수 처리로 수중작업에도 적합함
■ Protection ac. to DIN 40050(IP68)
■ 외부 조절기(External Controller)는 별도 구매
■ 2 mag
Cat.No. | Model | Type | Point | 구분 |
--- | --- | --- | --- | --- |
S08-75-010 | 40006 | MIXdrive 6 | 6 | 기본형 |
--- | --- | --- | --- | --- |
S08-75-020 | 40015 | MIXdrive 15 | 15 | |
--- | --- | --- | --- | --- |
S08-75-022 | 40060 | MIXdrive 60 | 60 | |
--- | --- | --- | --- | --- |
S08-75-040 | 40206 | MIXdrive 6 HT | 6 | 고온형 |
--- | --- | --- | --- | --- |
S08-75-050 | 40215 | MIXdrive 15 HT | 15 | |
--- | --- | --- | --- | --- |
S08-75-052 | 40260 | MIXdrive 60 HT | 60 | |
--- | --- | --- | --- | --- |
Cat. No. | S08-75-010 | S08-75-020 | S08-75-022 | S08-75-040 | S08-75-050 | |
--- | --- | --- | --- | --- | --- | --- |
Model | 40006 | 40015 | 40060 | 40206 | 40215 | |
--- | --- | --- | --- | --- | --- | --- |
Stirring Position | 6 (6×100ml) | 15 (15×250ml) | 60 (testing tubes) | 6 | 15 | |
--- | --- | --- | --- | --- | --- | --- |
Stirring Capacity (H2O) | 1 ~ 3,000 ml | 1 ~ 500 ml | 1 ~ 3,000 ml | |||
--- | --- | --- | --- | --- | --- | --- |
Position 간격 | 130 mm | 65 mm | 32.5 mm | 130 mm | 65 mm | |
--- | --- | --- | --- | --- | --- | --- |
Operation Condition | in Water | Max. 50℃ | Max. 95℃ | |||
--- | --- | --- | --- | --- | --- | --- |
in Air | -10 to 50℃ | -30 to 200℃ | ||||
--- | --- | --- | --- | --- | --- | --- |
Stirring Power | Max. 40 W | |||||
--- | --- | --- | --- | --- | --- | --- |
Plate Material | Stainless Steel Casing | |||||
--- | --- | --- | --- | --- | --- | --- |
Size | w245×d375×h38 mm | |||||
--- | --- | --- | --- | --- | --- | --- |
Power | 230V, 50/60 Hz | |||||
--- | --- | --- | --- | --- | --- | --- |
Protection | IP 68 | |||||
--- | --- | --- | --- | --- | --- | --- |
배송/결제/교환/반품 안내
배송 정보
기본 배송비 |
| 교환/반품 배송비 |
|
---|---|---|---|
착불 배송비 |
| ||
교환/반품 배송비 |
|
결제 및 환불 안내
결제 방법 |
|
---|---|
취소 |
|
반품 |
|
환급 |
|
교환 및 반품 접수
교환 및 반품 접수 기한 |
|
---|---|
교환 및 반품 접수가 가능한 경우 |
|
교환 및 반품 접수가 불가능한 경우 |
|
교환 및 반품 신청
교환 절차 |
|
---|---|
반품 절차 |
|
문의 0
로그인 후 문의를 할 수 있습니다.