원본
PBDEs Standard Solution for Accuracy & Precision, Varied conc in Isooctane (Level 1)
상품 한눈에 보기
PBDEs 분석용 정확도·정밀도 표준용액 Isooctane 기반, 다양한 농도의 38종 PBDE 분석물질 포함 농도 범위: 1.5~3.75 µg/mL 용량: 1 mL, 품목번호 ACCU-BDE-AAP-A-15X
- 브랜드
- Labmix24
- 판매단위
- 1 mL
카탈로그
1개 옵션 · 카탈로그 번호를 클릭하면 복사됩니다회원가입 없이 바로 구매하세요
가입하지 않아도 비회원가로 구매하실 수 있습니다.
카탈로그 번호 · 상품 설명출고판매가담기
AccuStandard PBDEs Standard Solution for Accuracy & Precision, Varied conc in Isooctane, 1 mL (39 analytes)판매 단위 1 mL ·
재고 확인 필요
견적요청
Labmix24 · PBDEs Standard Solution for Accuracy & Precision, Varied conc in Isooctane (Level 1)
PBDEs Standard Solution for Accuracy & Precision, Varied conc in Isooctane (Level 1)
- 공급업체: Labmix24
- 품목번호: ACCU-BDE-AAP-A-15X
- 용량: 1 mL
- 용매: Isooctane
- 제품 유형: PBDEs 분석용 정확도 및 정밀도 표준용액
- 가격: 문의
- 배송 정보: De Minimis UN1262 3 II E2
제품 특징
AccuStandard® 분석용 기준물질 기반의 PBDEs 표준용액입니다. Isooctane에 다양한 농도로 조제된 38종의 브롬화 디페닐 에터 분석물질을 포함합니다.
함유 성분
| 분석물질 | CAS 번호 | 농도 | 단위 | 추가 정보 | 방법 |
|---|---|---|---|---|---|
| 2-Bromodiphenyl Ether | 7025-06-1 | 1.5 | µg/mL | ||
| 3-Bromodiphenyl Ether | 6876-00-2 | 1.5 | µg/mL | ||
| 4-Bromodiphenyl ether (PBDE 3) | 101-55-3 | 1.5 | µg/mL | ||
| 2,4-Dibromodiphenyl Ether | 171977-44-9 | 1.5 | µg/mL | ||
| 2,4'-Dibromodiphenyl Ether | 147217-71-8 | 1.5 | µg/mL | ||
| 2,6-Dibromodiphenyl Ether | 51930-04-2 | 1.5 | µg/mL | ||
| 3,3'-Dibromodiphenyl Ether | 6903-63-5 | 1.5 | µg/mL | ||
| 3,4-Dibromodiphenyl Ether | 189084-59-1 | 1.5 | µg/mL | ||
| 3,4'-Dibromodiphenyl Ether | 83694-71-7 | 1.5 | µg/mL | ||
| 4,4'-Dibromodiphenyl Ether | 2050-47-7 | 1.5 | µg/mL | ||
| 2,2',4-Tribromodiphenyl ether (PBDE 17) | 147217-75-2 | 1.5 | µg/mL | ||
| 2,3',4-Tribromodiphenyl ether (PBDE 25) | 147217-77-4 | 1.5 | µg/mL | ||
| 2,4,4'-Tribromodiphenyl ether (PBDE 28) | 41318-75-6 | 1.5 | µg/mL | ||
| 2,4,6-Tribromodiphenyl Ether | 155999-95-4 | 1.5 | µg/mL | ||
| 2,4',6-Tribromodiphenyl Ether | 189084-60-4 | 1.5 | µg/mL | ||
| 2',3,4-Tribromodiphenyl Ether | 147217-78-5 | 1.5 | µg/mL | ||
| 3,3',4-Tribromodiphenyl Ether | 147217-80-9 | 1.5 | µg/mL | ||
| 3,4,4'-Tribromodiphenyl Ether | 147217-81-0 | 1.5 | µg/mL | ||
| 2,2',4,4'-Tetrabromodiphenyl ether (PBDE 47) | 5436-43-1 | 1.5 | µg/mL | ||
| 2,2',4,5'-Tetrabromodiphenyl ether (PBDE 49) | 243982-82-3 | 1.5 | µg/mL | ||
| 2,3',4,4'-Tetrabromodiphenyl ether (PBDE 66) | 189084-61-5 | 1.5 | µg/mL | ||
| 2,3',4',6-Tetrabromodiphenyl ether (PBDE 71) | 189084-62-6 | 1.5 | µg/mL | ||
| 2,4,4',6-Tetrabromodiphenyl ether (PBDE 75) | 189084-63-7 | 1.5 | µg/mL | ||
| 3,3',4,4'-Tetrabromodiphenyl Ether | 93703-48-1 | 1.5 | µg/mL | ||
| 2,2',3,4,4'-Pentabromodiphenyl ether (PBDE 85) | 182346-21-0 | 2.25 | µg/mL | ||
| 2,2',4,4',5-Pentabromodiphenyl ether (PBDE 99) | 60348-60-9 | 2.25 | µg/mL | ||
| 2,2',4,4',6-Pentabromodiphenyl ether (PBDE 100) | 189084-64-8 | 2.25 | µg/mL | ||
| 2,3,4,5,6-Pentabromodiphenyl Ether | 189084-65-9 | 2.25 | µg/mL | ||
| 2,3',4,4',5-Pentabromodiphenyl Ether | 446254-80-4 | 2.25 | µg/mL | ||
| 2,3',4,4',6-Pentabromodiphenyl ether (PBDE 119) | 189084-66-0 | 2.25 | µg/mL | ||
| 3,3',4,4',5-Pentabromodiphenyl Ether | 366791-32-4 | 2.25 | µg/mL | ||
| 2,2',3,4,4',5'-Hexabromodiphenylether (PBDE 138) | 182677-30-1 | 3 | µg/mL | ||
| 2,2',4,4',5,5'-Hexabromodiphenyl ether (PBDE 153) | 68631-49-2 | 3 | µg/mL | ||
| 2,2',4,4',5,6'-Hexabromodiphenyl ether (PBDE 154) | 207122-15-4 | 3 | µg/mL | ||
| 2,2',4,4',6,6'-Hexabromodiphenyl ether (PBDE 155) | 35854-94-5 | 3 | µg/mL | ||
| 2,3,4,4',5,6-Hexabromodiphenyl Ether | 189084-58-0 | 3 | µg/mL | ||
| 2,2',3,4,4',5,6-Heptabromodiphenyl ether (PBDE 181) | 189084-67-1 | 3.75 | µg/mL | ||
| 2,2',3,4,4',5',6-Heptabromodiphenyl ether (PBDE 183) | 207122-16-5 | 3.75 | µg/mL | ||
| 2,3,3',4,4',5,6-Heptabromodiphenyl ether (PBDE 190) | 189084-68-2 | 3.75 | µg/mL |
위험 정보
- 인화성
- 건강 유해성
- 유해성
- 환경 유해성
제조사 브랜드
AccuStandard®
Leader in Analytical Reference Standards
제품 이미지
Labmix24 상품 둘러보기
전체보기문의
0개 · 배송·재고 문의는 실시간 상담이 빠릅니다아직 등록된 문의가 없어요.