원본
Polycyclic Aromatic Hydrocarbon Kit, 16 x 10 mg
상품 한눈에 보기
다환 방향족 탄화수소(PAH) 분석용 표준물질 키트 16종 분석물질, 각 0.2 mg/mL 농도 메탄올 또는 디클로로메탄 매트릭스 총 16 x 10 mg 구성 AccuStandard® 분석용 레퍼런스 스탠더드
- 브랜드
- Labmix24
- 판매단위
- 16 x 10 mg
카탈로그
1개 옵션 · 카탈로그 번호를 클릭하면 복사됩니다회원가입 없이 바로 구매하세요
가입하지 않아도 비회원가로 구매하실 수 있습니다.
카탈로그 번호 · 상품 설명출고판매가담기
AccuStandard Polycyclic Aromatic Hydrocarbon Kit, 16 x 10 mg (16 analytes)판매 단위 16 x 10 mg ·
재고 확인 필요
견적요청
Labmix24 · Polycyclic Aromatic Hydrocarbon Kit, 16 x 10 mg
Polycyclic Aromatic Hydrocarbon Kit
- 공급업체: Labmix24
- 제품 번호: ACCU-Z-013N-SET
- 구성: 16 x 10 mg
- 배송 정보: De Minimis
- 가격: 견적 요청
제품 정보
| 항목 | 내용 |
|---|---|
| 제품명 | Polycyclic Aromatic Hydrocarbon Kit |
| 제품 번호 | ACCU-Z-013N-SET |
| 단위 | 16 x 10 mg |
| 공급업체 | Labmix24 |
| 브랜드 | AccuStandard® |
| 용도 | 다환 방향족 탄화수소(PAH) 분석용 분석 표준물질 |
| 가격 | 견적 요청 |
구성 성분
| 분석물질 | CAS 번호 | 농도 | 단위 | 추가 정보 |
|---|---|---|---|---|
| Acenaphthene | 83-32-9 | 0.2 | mg/mL | ACCU-Z-013-01: Acenaphthene, 0.2 mg/mL in Methanol |
| Acenaphthylene | 208-96-8 | 0.2 | mg/mL | ACCU-Z-013-02: Acenaphthylene, 0.2 mg/mL in Methanol |
| Anthracene | 120-12-7 | 0.2 | mg/mL | ACCU-Z-013-03: Anthracene, 0.2 mg/mL in Methanol |
| Benzo(a)anthracene | 56-55-3 | 0.2 | mg/mL | ACCU-Z-013-04: Benz(a)anthracene in Dichloromethane, 0.2 mg/mL in Methylene chloride (Dichloromethane) |
| Benzo(a)pyrene | 50-32-8 | 0.2 | mg/mL | ACCU-Z-013-05: Benzo(a)pyrene, 0.2 mg/mL in Methylene chloride (Dichloromethane) |
| Benzo(b)fluoranthene | 205-99-2 | 0.2 | mg/mL | ACCU-Z-013-06: Benzo(b)fluoranthene, 0.2 mg/mL in Methanol |
| Benzo(g,h,i)perylene | 191-24-2 | 0.2 | mg/mL | ACCU-Z-013-07: Benzo(g,h,i)perylene, 0.2 mg/mL in Methylene chloride (Dichloromethane) |
| Benzo(k)fluoranthene | 207-08-9 | 0.2 | mg/mL | ACCU-Z-013-08: Benzo(k)fluoranthene in Dichloromethane, 0.2 mg/mL in Methylene chloride (Dichloromethane) |
| Chrysene | 218-01-9 | 0.2 | mg/mL | ACCU-Z-013-09: Chrysene in Dichloromethane, 0.2 mg/mL in Methylene chloride (Dichloromethane) |
| Dibenz(a,h)anthracene | 53-70-3 | 0.2 | mg/mL | ACCU-Z-013-10: Dibenz(a,h)anthracene, 0.2 mg/mL in Methylene chloride (Dichloromethane) |
| Fluoranthene | 206-44-0 | 0.2 | mg/mL | ACCU-Z-013-11: Fluoranthene in Dichloromethane, 0.2 mg/mL in Methylene chloride (Dichloromethane) |
| Fluorene | 86-73-7 | 0.2 | mg/mL | ACCU-Z-013-12: Fluorene, 0.2 mg/mL in Methanol |
| Indeno(1,2,3-cd)pyrene | 193-39-5 | 0.2 | mg/mL | ACCU-Z-013-13: Indeno(1,2,3-cd)pyrene, 0.2 mg/mL in Methanol |
| Naphthalene | 91-20-3 | 0.2 | mg/mL | ACCU-Z-013-14: Naphthalene, 0.2 mg/mL in Methanol |
| Phenanthrene | 85-01-8 | 0.2 | mg/mL | ACCU-Z-013-15: Phenanthrene, 0.2 mg/mL in Methylene chloride (Dichloromethane) |
| Pyrene | 129-00-0 | 0.2 | mg/mL | ACCU-Z-013-16: Pyrene in Dichloromethane, 0.2 mg/mL in Methylene chloride (Dichloromethane) |
브랜드 정보
AccuStandard®
Leader in Analytical Reference Standards
제품 이미지
Labmix24 상품 둘러보기
전체보기문의
0개 · 배송·재고 문의는 실시간 상담이 빠릅니다아직 등록된 문의가 없어요.