
원본
Agilent · Agilent Capillary column test standard
Specifications
| 항목 | 내용 |
|---|---|
| Analysis Type | Quantitative |
| Analyte Count | 12 |
| Chemical Type | Organic |
| Concentration | 1-Octanol: 0.355 µg/µL 2,3-Butanediol: 0.53 µg/µL 2,6-Dimethylaniline: 0.32 µg/µL 2,6-Dimethylphenol: 0.32 µg/µL 2-Ethylhexanoic acid: 0.38 µg/µL Dicyclohexylamine: 0.313 µg/µL Methyl decanoate: 0.423 µg/µL Methyl dodecanoate: 0.413 µg/µL Methyl undecanoate: 0.419 µg/µL n-Decane: 0.283 µg/µL n-Undecane: 0.287 µg/µL Nonanal: 0.4 µg/µL |
| Format | Multi component mixture |
| Packaging | Ampule |
| Application Domain | Instrument Calibration |
| Quality Standard | ISO 17034 |
| Solvent | Methylene chloride |
| Volume | 1.5 mL |
Agilent 상품 둘러보기
전체보기문의
0개 · 배송·재고 문의는 실시간 상담이 빠릅니다아직 등록된 문의가 없어요.

