Pesticide-Mix 00001 in Acetonitrile
- 카탈로그번호
- HPC-693064-2ML
- 브랜드
- Labmix24
- 판매단위
- 2 mL
카탈로그
1개 옵션 · 카탈로그 번호를 클릭하면 복사됩니다Labmix24 · Pesticide-Mix 00001 in Acetonitrile
[
Back to your search result
](https://labmix24.com/en/search)
Pesticide-Mix 00001 in Acetonitrile
Item no.
HPC-693064-2ML
Unit
2 mL
Shipment details
ADR Excepted Quantity (EQ) / AIR Excepted Quantity (EQ)
Select to compare
[
Price on request
](mailto:info@labmix24.com?subject=Request%20for%20price%20quote%3A%20HPC-693064-2ML&body=Dear%20Labmix24%20Team%2C%0APlease%20send%20me%20an%20offer%20for%20the%20following%20product%3A%0A%28HPC-693064-2ML%2C%20Pesticide-Mix%2000001%20in%20Acetonitrile%2C%202%20mL%29.%0AKind%20regards%2C)
-
+
Add to cart
Contents
| Analyte | CAS Number | Concentration | Unit | Additional information | Method |
|---|---|---|---|---|---|
| 2,2',3,4,4',5'-Hexachlorobiphenyl (PCB 138) | [35065-28-2] | 0,5 | µg/mL | ||
| Hexachlorobenzene | [118-74-1] | 5 | µg/mL | ||
| 2,6-Dichlorobenzamide | [2008-58-4] | 5 | µg/mL | ||
| alpha-HCH | [319-84-6] | 5 | µg/mL | ||
| Bifenthrin | [82657-04-3] | 5 | µg/mL | ||
| Boscalid | [188425-85-6] | 5 | µg/mL | ||
| Bupirimate | [41483-43-6] | 5 | µg/mL | ||
| Chlorpyrifos | [2921-88-2] | 5 | µg/mL | ||
| Heptachlor-exo-epoxide (cis-, isomer B) | [1024-57-3] | 5 | µg/mL | ||
| Cyproconazole | [94361-06-5] | 5 | µg/mL | ||
| Diphenylamine | [122-39-4] | 5 | µg/mL | ||
| Epoxiconazole | [133855-98-8] | 5 | µg/mL | ||
| Etofenprox | [80844-07-1] | 5 | µg/mL | ||
| Fenbuconazole | [114369-43-6] | 5 | µg/mL | ||
| Fenpropimorph | [67564-91-4] | 5 | µg/mL | ||
| Fludioxonil | [131341-86-1] | 5 | µg/mL | ||
| Flutriafol | [76674-21-0] | 5 | µg/mL | ||
| Metalaxyl | [57837-19-1] | 5 | µg/mL | ||
| Metolachlor | [51218-45-2] | 5 | µg/mL | ||
| Myclobutanil | [88671-89-0] | 5 | µg/mL | ||
| 2,4'-DDT | [789-02-6] | 5 | µg/mL | ||
| Pendimethalin | [40487-42-1] | 5 | µg/mL | ||
| Piperonyl butoxide | [51-03-6] | 5 | µg/mL | ||
| Pirimicarb | [23103-98-2] | 5 | µg/mL | ||
| 4,4'-DDE | [72-55-9] | 5 | µg/mL | ||
| Propiconazole | [60207-90-1] | 5 | µg/mL | ||
| Pyrimethanil | [53112-28-0] | 5 | µg/mL | ||
| Tebuconazole | [107534-96-3] | 5 | µg/mL | ||
| Tetraconazole | [112281-77-3] | 5 | µg/mL | ||
| Trifloxystrobin | [141517-21-7] | 5 | µg/mL | ||
| 2,4,6-Trichlorophenol | [88-06-2] | 5 | µg/mL | ||
| 2,4,6-Tribromophenol | [118-79-6] | 5 | µg/mL | ||
| Fluopyram | [658066-35-4] | 5 | µg/mL | ||
| Isopyrazam | [881685-58-1] | 5 | µg/mL | ||
| Chlorpropham | [101-21-3] | 5 | µg/mL | ||
| Cyprodinil | [121552-61-2] | 5 | µg/mL | ||
| Difenoconazole | [119446-68-3] | 5 | µg/mL | ||
| Demeton-S-methyl | [919-86-8] | 5 | µg/mL | ||
| Pirimiphos-methyl | [29232-93-7] | 5 | µg/mL | ||
| Aclonifen | [74070-46-5] | 10 | µg/mL | ||
| lambda-Cyhalothrin | [91465-08-6] | 10 | µg/mL | ||
| Permethrin | [52645-53-1] | 10 | µg/mL | ||
| alpha-Cypermethrin | [67375-30-8] | 10 | µg/mL | ||
| Deltamethrin | [52918-63-5] | 10 | µg/mL | ||
| Dieldrin | [60-57-1] | 10 | µg/mL | ||
| cis-1,2,3,6-Tetrahydrophthalimide (THPI) | [1469-48-3] | 25 | µg/mL | ||
| 2-Ethylhexyl diphenyl phosphate | [1241-94-7] | 250 | µg/mL |
Analyte 2,2',3,4,4',5'-Hexachlorobiphenyl (PCB 138) CAS Number [35065-28-2] Concentration 0,5 Unit µg/mL Additional information Method
Analyte Hexachlorobenzene CAS Number [118-74-1] Concentration 5 Unit µg/mL Additional information Method
Analyte 2,6-Dichlorobenzamide CAS Number [2008-58-4] Concentration 5 Unit µg/mL Additional information Method
Analyte alpha-HCH CAS Number [319-84-6] Concentration 5 Unit µg/mL Additional information Method
Labmix24 상품 둘러보기
전체보기문의
0개 · 배송·재고 문의는 실시간 상담이 빠릅니다아직 등록된 문의가 없어요.