상품 옵션 정보 | |||||||
---|---|---|---|---|---|---|---|
카탈로그 번호 | 설명 | 상태 | 단위 | 판매가 | 할인가 | 가격(VAT포함) | 수량 / 장바구니 / 찜 |
T19-3440-030 | T19-3440-030 Multi-use tool set/132PCS/, 1/EA | 재고문의 | ea | 367,500원 | - | 404,250원 | |
T19-3440-020 | T19-3440-020 Multi-use tool set/105PCS/, 1/EA | 재고문의 | ea | 238,600원 | - | 262,460원 | |
T19-3440-010 | T19-3440-010 Multi-use tool set/93PCS/, 1/EA | 재고문의 | ea | 177,100원 | - | 194,810원 |
■ LK Labkorea 다용도 공구 셋 1
Cat. No | Model | Case Size | PCS |
--- | --- | --- | --- |
T19-3440-010 | MT093 | w390×d280×h145 mm | 93 |
Composition
250 mm Water Pump Pliers | 200 mm Adjustable Angle Wrench |
---|---|
175 mm Cutting Pliers | 3/8` Socket (10, 11, 12, 13, 14, 15, 17, 19, 21, 22 mm) |
--- | --- |
150 mm Long Nose Pliers | 3/8` Spark Plug Socket (16, 21 mm) |
--- | --- |
150 mm Nipper | 127 mm 3/8` Connector |
--- | --- |
L Wrench Set (1.5, 2, 2.5, 3, 4, 5, 6, 7, 8, 10 mm) | 1/4`×76 mm Connector |
--- | --- |
Combination Wrench (8, 10, 11, 12, 13, 14, 17 mm) | 3/8` Universal Joint |
--- | --- |
Socket-driver | 3/8` 72T Ratchet Wrench |
--- | --- |
“+” Screw-driver PH1×75 mm | 1/4` 72T Ratchet Wrench |
--- | --- |
“+” Screw-driver PH2×100 mm | 1/4` Socket (4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13 mm) |
--- | --- |
“-” Screw-driver 5×75 mm | 1/4` Bit Adapter |
--- | --- |
“-” Screw-driver 6×100 mm | 150 mm Driver Bit Handle |
--- | --- |
“-” Screw-driver 8×150 mm | 3 M Measuring Tape |
--- | --- |
Spark Testing Screw-driver | Cutter |
--- | --- |
300 g Hammer | Cutter Blade (10pcs) |
--- | --- |
25 mm Bit (20pcs) |
다용도 공구 셋 2
Cat. No | Model | Case Size | PCS |
--- | --- | --- | --- |
T19-3440-020 | MT105 | w428×d282×h128 mm | 105 |
Composition
250 mm Water Pump Pliers | 1/2×127 mm Connector |
---|---|
175 mm Combination Pliers | 1/4×50 mm Connector |
--- | --- |
150 mm Long Nose Pliers | 1/4×100 mm Connector |
--- | --- |
150 mm Nipper | 1/2` Universal Joint |
--- | --- |
L Wrench Set (1.5, 2, 2.5, 3, 4, 5, 6, 8 mm) | 1/4` Universal Joint |
--- | --- |
Combination Wrench (6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 19 mm) | 1/2` 72T Ratchet Wrench |
--- | --- |
“+” Screw-driver PH1×75 mm | 1/4` 72T Ratchet Wrench |
--- | --- |
“+” Screw-driver PH2×100 mm | Bit Holder |
--- | --- |
“-” Screw-driver 5×75 mm | 1/4` Adapter |
--- | --- |
“-” Screw-driver 6×100 mm | 1/4` Driver Bit Handle (2pcs) |
--- | --- |
Precision Driver (T6, T8, SL1.5, SL2.5, PH00, PH000) | 1/4`×25 mm Bit Set (31pcs) |
--- | --- |
1/2` Hex Socket (10, 11, 12, 13, 14, 15, 17, 18, 19, 20, 21, 22, 24mm) | 300 g Hammer |
--- | --- |
1/4` Hex Socket (4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12 mm) | 3 M Measuring Tape |
--- | --- |
1/2` Spark Plug Socket (16, 21 mm) | Knife |
--- | --- |
1/4` Socket (4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13 mm) | Knife Blade (3pcs) |
--- | --- |
다용도 공구 셋 3
Cat. No | Model | Case Size | PCS |
--- | --- | --- | --- |
T19-3440-030 | MT132 | w468×d380×h207 mm | 132 |
Composition
250 mm Water Pump Pliers | 1/2`×125 mm Connector |
---|---|
175 mm Combination Pliers | 1/2`×250 mm Connector |
--- | --- |
150 mm Long Nose Pliers | 1/4`×50 mm Connector |
--- | --- |
150 mm Circle Pliers | 1/4`×100 mm Connector |
--- | --- |
150 mm Nipper | 1/2` Universal Joint |
--- | --- |
Combination Wrench (8, 10, 11, 12, 13, 14, 17, 19, 22mm) | 1/4` Universal Joint |
--- | --- |
Ball Wrench Set (1.5, 2, 3, 4, 5, 6, 7, 8, 9, 10 mm) | 1/2` 72T Ratchet Wrench |
--- | --- |
“+” Screw-driver PH2×38 mm | 1/4` 72T Ratchet Wrench |
--- | --- |
“+” Screw-driver PH1×75 mm | 1/4` T Socket Stand |
--- | --- |
“+” Screw-driver PH2×100 mm | LED Lamp |
--- | --- |
“-” Screw-driver 5×75 mm | Driver Bit Holder (2pcs) |
--- | --- |
“-” Screw-driver 6×38 mm | Flat Chisel (120 ~ 150 mm, 5pcs) |
--- | --- |
“-” Screw-driver 6×100 mm | 200 mm Flat File |
--- | --- |
“-” Screw-driver 8×150 mm | 1/4`×25 mm Bit Set (32pcs) |
--- | --- |
Spark Testing Screw-driver | 160 mm Stripper |
--- | --- |
300 g Hammerv | 250 mm Scissors |
--- | --- |
200 mm Adjustable Angle Wrench | 3 M Measuring Tape |
--- | --- |
1/2` Hex Socket (10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 24mm) | 300 mm Saw |
--- | --- |
1/4` Hex Socket (4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13 mm) | 300 mm Saw Blade (3pcs) |
--- | --- |
1/2` Spark Plug Socket (16, 21 mm) | 18 mm Knife |
--- | --- |
3-way Adapter | 18 mm Knife Blade (10pcs) |
--- | --- |
1/4` Coupler | |
--- | --- |
배송/결제/교환/반품 안내
배송 정보
기본 배송비 |
| 교환/반품 배송비 |
|
---|---|---|---|
착불 배송비 |
| ||
교환/반품 배송비 |
|
결제 및 환불 안내
결제 방법 |
|
---|---|
취소 |
|
반품 |
|
환급 |
|
교환 및 반품 접수
교환 및 반품 접수 기한 |
|
---|---|
교환 및 반품 접수가 가능한 경우 |
|
교환 및 반품 접수가 불가능한 경우 |
|
교환 및 반품 신청
교환 절차 |
|
---|---|
반품 절차 |
|
문의 0
로그인 후 문의를 할 수 있습니다.