
원본
카탈로그
1개 옵션 · 카탈로그 번호를 클릭하면 복사됩니다회원가입 없이 바로 구매하세요
가입하지 않아도 비회원가로 구매하실 수 있습니다.
카탈로그 번호 · 상품 설명출고판매가담기
Agilent RPCM-245-1 PCB congener standard ea판매 단위 ea ·
재고 확인 필요
247,000원VAT 포함 271,700원
Agilent · Agilent PCB congener standard
Agilent PCB Congener Standard
제품 개요
Agilent PCB Congener Standard는 환경 분석 및 정량 측정을 위한 고품질 표준물질로, 다양한 폴리염화비페닐(PCB) 동족체를 포함한 다성분 혼합 시약입니다. ISO 17034 품질 기준을 충족하며, 신뢰성 높은 분석 결과를 제공합니다.
Specifications
| 항목 | 내용 |
|---|---|
| Analysis Type | Quantitative |
| Analyte Count | 41 |
| Chemical Type | Organic |
| Format | Multi component mixture |
| Packaging | Ampule |
| Part Number Application | Polychlorinated Biphenyls |
| Part Number Application Domain | Environmental |
| Quality Standard | ISO 17034 |
| Solvent | Isooctane |
| Volume | 1 mL |
Concentration (PCB Congeners)
| Congener Name | Concentration (ng/mL) |
|---|---|
| 2,3,4-Trichlorobiphenyl (BZ 33) | 2000 |
| 2,2',3,3',4',5,6-Heptachlorobiphenyl (BZ 177) | 2000 |
| 2,2',3,3',4,4',5,5',6-Nonachlorobiphenyl (BZ 206) | 2000 |
| 2,2',3,3',4,4',5,5'-Octachlorobiphenyl (BZ 194) | 2000 |
| 2,2',3,3',4,4',5,6-Octachlorobiphenyl (BZ 195) | 2000 |
| 2,2',3,3',4,4',5-Heptachlorobiphenyl (BZ 170) | 2000 |
| 2,2',3,3',4,4',6-Heptachlorobiphenyl (BZ 171) | 2000 |
| 2,2',3,3',4,4'-Hexachlorobiphenyl (BZ 128) | 2000 |
| 2,2',3,3',4,5,5',6'-Octachlorobiphenyl (BZ 201) | 1500 |
| 2,2',3,3',4,5,5',6,6'-Nonachlorobiphenyl (BZ 208) | 2000 |
| 2,2',3,3',4,6'-Hexachlorobiphenyl (BZ 132) | 1000 |
| 2,2',3,3',4-Pentachlorobiphenyl (BZ 82) | 500 |
| 2,2',3,4',5',6-Hexachlorobiphenyl (BZ 149) | 2000 |
| 2,2',3,4',5,5',6-Heptachlorobiphenyl (BZ 187) | 2000 |
| 2,2',3,4,4',5',6-Heptachlorobiphenyl (BZ 183) | 2000 |
| 2,2',3,4,4',5'-Hexachlorobiphenyl (BZ 138) | 2000 |
| 2,2',3,4,4',5,5'-Heptachlorobiphenyl (BZ 180) | 2000 |
| 2,2',3,4,5'-Pentachlorobiphenyl (BZ 87) | 2000 |
| 2,2',3,5',6-Pentachlorobiphenyl (BZ 95) | 1000 |
| 2,2',3,5'-Tetrachlorobiphenyl (BZ 44) | 2000 |
| 2,2',3,5,5',6-Hexachlorobiphenyl (BZ 151) | 2000 |
| 2,2',4,4',5,5'-Hexachlorobiphenyl (BZ 153) | 2000 |
| 2,2',4,4',5-Pentachlorobiphenyl (BZ 99) | 2000 |
| 2,2',4,5'-Tetrachlorobiphenyl (BZ 49) | 2000 |
| 2,2',4,5,5'-Pentachlorobiphenyl (BZ 101) | 2000 |
| 2,2',4-Trichlorobiphenyl (BZ 17) | 500 |
| 2,2',5,5'-Tetrachlorobiphenyl (BZ 52) | 2000 |
| 2,2',5-Trichlorobiphenyl (BZ 18) | 2000 |
| 2,3',4',5-Tetrachlorobiphenyl (BZ 70) | 2000 |
| 2,3',4,4',5-Pentachlorobiphenyl (BZ 118) | 2000 |
| 2,3,3',4',6-Pentachlorobiphenyl (BZ 110) | 2000 |
| 2,3,3',4,4',5',6-Heptachlorobiphenyl (BZ 191) | 2000 |
| 2,3,3',4,4',5,5',6-Octachlorobiphenyl (BZ 205) | 2000 |
| 2,3,3',4,4',5-Hexachlorobiphenyl (BZ 156) | 2000 |
| 2,3,3',4,4',6-Hexachlorobiphenyl (BZ 158) | 500 |
| 2,3,3',4,4'-Pentachlorobiphenyl (BZ 105) | 500 |
| 2,4',5-Trichlorobiphenyl (BZ 31) | 1500 |
| 2,4,4',5-Tetrachlorobiphenyl (BZ 74) | 2000 |
| 2,4,4'-Trichlorobiphenyl (BZ 28) | 2000 |
| 3,3',4,4',5,5'-Hexachlorobiphenyl (BZ 169) | 2000 |
| Decachlorobiphenyl (BZ 209) | 2000 |
Agilent 상품 둘러보기
전체보기문의
0개 · 배송·재고 문의는 실시간 상담이 빠릅니다아직 등록된 문의가 없어요.
